Flight cancellations and delays in January 2024

January 2024 brought a wave of flight delays and cancellations across Europe, disrupting the travel plans of thousands of passengers. What many don’t realise is that under EU Regulation 261/2004, you could be entitled to up to €600 in compensation — even if the disruption happened months ago.
In this article, we highlight some of the most significantly delayed or cancelled flights from January 2024. If you were on one of these and arrived late at your destination, you might still have the right to claim compensation. In Germany, passengers can assert these rights retroactively for up to three years.
Use our compensation calculator to find out in just a few clicks if you’re entitled to a payout.
.
Flight number | Airline | Route | Date | Potential compensation |
BA1371 | British Airways | Manchester → London Heathrow | 01.01.2024 | up to 250 € |
LX316 | Swiss | Zurich → London Heathrow | 01.01.2024 | up to 250 € |
EI156 | Aer Lingus | Dublin → London Heathrow | 01.01.2024 | up to 250 € |
AF1580 | Air France | Paris CDG → London Heathrow | 01.01.2024 | up to 250 € |
SN2095 | Brussels Airlines | Brussels → London Heathrow | 01.01.2024 | up to 250 € |
KL1031 | KLM | Amsterdam → London Heathrow | 01.01.2024 | up to 250 € |
LH1184 | Lufthansa | Frankfurt → Zurich | 02.01.2024 | up to 250 € |
LH900 | Lufthansa | Frankfurt → London Heathrow | 02.01.2024 | up to 250 € |
LH74 | Lufthansa | Frankfurt → Dusseldorf | 02.01.2024 | up to 250 € |
DE1408 | Condor | Frankfurt → Lanzarote | 02.01.2024 | up to 400 € |
4Y10 | Discover Airlines | Frankfurt → Cancun | 02.01.2024 | up to 600 € |
BA8737 | British Airways | Frankfurt → London City Airport | 02.01.2024 | up to 250 € |
UX1518 | Air Europa | Barcelona → Madrid | 03.01.2024 | up to 250 € |
AF1000 | Air France | Paris CDG → Madrid | 03.01.2024 | up to 250 € |
IB3273 | Iberia | Hamburg → Madrid | 03.01.2024 | up to 400 € |
UX1152 | Air Europa | Lisbon → Madrid | 03.01.2024 | up to 250 € |
BA462 | British Airways | London Heathrow → Madrid | 03.01.2024 | up to 250 € |
AF1600 | Air France | Paris CDG → Madrid | 03.01.2024 | up to 400 € |
FR729 | Ryanair | Vienna → London Stansted | 04.01.2024 | up to 250 € |
OS457 | Austrian | Vienna → London Heathrow | 04.01.2024 | up to 250 € |
OS505 | Austrian | Vienna → Rome | 04.01.2024 | up to 250 € |
OS375 | Austrian | Vienna → Amsterdam | 04.01.2024 | up to 250 € |
LH2327 | Lufthansa | Vienna → Munich | 04.01.2024 | up to 250 € |
FR4167 | Ryanair | Vienna → Lisbon | 04.01.2024 | up to 400 € |
EW7170 | Eurowings | Hamburg → Munich | 05.01.2024 | up to 250 € |
LH1929 | Lufthansa | Berlin → Munich | 05.01.2024 | up to 250 € |
AF1122 | Air France | Paris CDG → Munich | 05.01.2024 | up to 250 € |
DE1401 | Condor | Lanzarote → Munich | 05.01.2024 | up to 400 € |
EW7176 | Eurowings | Hamburg → Munich | 05.01.2024 | up to 250 € |
EN9910 | Air Dolomiti | Milano Linate → Munich | 05.01.2024 | up to 250 € |
VY6246 | Vueling | Barcelona → Zurich | 06.01.2024 | up to 250 € |
FR3080 | Ryanair | Barcelona → Malaga | 06.01.2024 | up to 250 € |
IB3015 | Iberia | Barcelona → Madrid | 06.01.2024 | up to 250 € |
BA479 | British Airways | Barcelona → London Heathrow | 06.01.2024 | up to 250 € |
VY3002 | Vueling | Barcelona → Gran Canaria | 06.01.2024 | up to 400 € |
FR6341 | Ryanair | Barcelona → Rome | 06.01.2024 | up to 250 € |
FR112 | Ryanair | Dublin → London Gatwick | 07.01.2024 | up to 250 € |
U28488 | EasyJet | Geneva → London Gatwick | 07.01.2024 | up to 250 € |
U28082 | EasyJet | Palma de Mallorca → London Gatwick | 07.01.2024 | up to 250 € |
BA2641 | British Airways | Malaga → London Gatwick | 07.01.2024 | up to 250 € |
BA1403 | British Airways | Manchester → London Heathrow | 08.01.2024 | up to 250 € |
FR557 | Ryanair | Manchester → Dublin | 08.01.2024 | up to 250 € |
FR693 | Ryanair | Manchester → Vienna | 08.01.2024 | up to 250 € |
LH941 | Lufthansa | Manchester → Frankfurt | 08.01.2024 | up to 250 € |
FR4212 | Ryanair | Frankfurt Hahn → Palma de Mallorca | 09.01.2024 | up to 250 € |
FR104 | Ryanair | Vienna → Palma de Mallorca | 09.01.2024 | up to 250 € |
4Y512 | Discover Airlines | Frankfurt → Palma de Mallorca | 09.01.2024 | up to 250 € |
LX2156 | Swiss | Zurich → Palma de Mallorca | 09.01.2024 | up to 250 € |
TP1135 | TAP Air Portugal | Málaga → Lisbon | 10.01.2024 | up to 250 € |
VY8365 | Vueling | Málaga → Amsterdam | 10.01.2024 | up to 400 € |
VY2112 | Vueling | Málaga → Barcelona | 10.01.2024 | up to 250 € |
IB8276 | Iberia | Málaga → Melilla Airport | 10.01.2024 | up to 250 € |
LH2000 | Lufthansa | Munich → Düsseldorf | 11.01.2024 | up to 250 € |
EW9755 | Eurowings | Vienna → Düsseldorf | 11.01.2024 | up to 250 € |
AF1506 | Air France | Paris CDG → Düsseldorf | 11.01.2024 | up to 250 € |
BA3273 | British Airways | London City Airport → Düsseldorf | 11.01.2024 | up to 250 € |
FR730 | Ryanair | London Stansted → Vienna | 12.01.2024 | up to 250 € |
FR8230 | Ryanair | London Stansted → Barcelona | 12.01.2024 | up to 250 € |
FR194 | Ryanair | London Stansted → Bologna | 12.01.2024 | up to 250 € |
RK1273 | Ryanair UK | London Stansted → Edinburgh | 12.01.2024 | up to 250 € |
SN2581 | Brussels Airlines | Brussels → Berlin | 13.01.2024 | up to 250 € |
EW6901 | Eurowings | Dusseldorf → Berlin | 13.01.2024 | up to 250 € |
LH1940 | Lufthansa | Munich → Berlin | 13.01.2024 | up to 250 € |
U25334 | EasyJet | Madeira → Berlin | 13.01.2024 | up to 400 € |
W62388 | Wizz Air | Alicante → Budapest | 14.01.2024 | up to 400 € |
W61488 | Wizz Air | Alicante → Warsaw | 14.01.2024 | up to 400 € |
U22724 | EasyJet | Alicante → Bristol | 14.01.2024 | up to 250 € |
FR1356 | Ryanair | Alicante → Cologne | 14.01.2024 | up to 400 € |
KL1719 | KLM | Amsterdam → Hamburg | 15.01.2024 | up to 250 € |
LH14 | Lufthansa | Frankfurt → Hamburg | 15.01.2024 | up to 250 € |
KL1781 | KLM | Amsterdam → Hamburg | 15.01.2024 | up to 250 € |
X32810 | TUIfly | Stuttgart → Madeira | 16.01.2024 | up to 250 € |
EW5200 | Eurowings | Stuttgart → Munich | 16.01.2024 | up to 250 € |
KL1876 | KLM | Stuttgart → Amsterdam | 16.01.2024 | up to 250 € |
EW5201 | Eurowings | Munich → Cologne Bonn | 17.01.2024 | up to 250 € |
BA998 | British Airways | London Heathrow → Cologne Bonn | 17.01.2024 | up to 250 € |
FR1356 | Ryanair | Alicante → Cologne Bonn | 17.01.2024 | up to 400€ |
LH965 | Lufthansa | Edinburgh → Frankfurt | 18.01.2024 | up to 250 € |
U23211 | EasyJet | Edinburgh → Fuerteventura | 18.01.2024 | up to 400 € |
EI3257 | Aer Lingus | Edinburgh → Dublin | 18.01.2024 | up to 250 € |
AF1164 | Air France | Paris CDG → Birmingham | 19.01.2024 | up to 250 € |
SK2533 | SAS | Copenhagen → Birmingham | 19.01.2024 | up to 250 € |
U21505 | easyJet | Geneva → Birmingham | 19.01.2024 | up to 250 € |
FR3130 | Ryanair | Ibiza → Barcelona | 20.01.2024 | up to 250 € |
IB8525 | Iberia | Ibiza → Palma de Mallorca | 20.01.2024 | up to 250 € |
UX6024 | Air Europa | Ibiza → Madrid | 20.01.2024 | up to 250 € |
FR94 | Ryanair | Dublin → Gran Canaria | 21.01.2024 | up to 400 € |
WK202 | Edelweiss Air | Zurich → Gran Canaria | 21.01.2024 | up to 400 € |
FR9764 | Ryanair | Barcelona → Gran Canaria | 21.01.2024 | up to 400 € |
KL1754 | KLM | Bremen → Amsterdam | 22.01.2024 | up to 250 € |
LH1103 | Lufthansa | Salzburg → Frankfurt | 23.01.2024 | up to 250 € |
HV6602 | Transavia | Innsbruck → Amsterdam | 24.01.2024 | up to 250 € |
OS964 | Austrian | Graz → Vienna | 25.01.2024 | up to 250 € |
OS942 | Austrian | Klagenfurt → Vienna | 26.01.2024 | up to 250 € |
EN8047 | Air Dolomiti | Linz → Frankfurt | 27.01.2024 | up to 250 € |
W62208 | Wizz Air | London Luton → Budapest | 28.01.2024 | up to 250 € |
EI3285 | Aer Lingus | Bristol → Dublin | 29.01.2024 | up to 250 € |
FR433 | Ryanair | Tenerife South → Vienna | 30.01.2024 | up to 600 € |
EW6851 | Eurowings | Hannover → Palma de Mallorca | 31.01.2024 | up to 400 € |
If you were on one of these flights, it's worth checking your case – you may be entitled to compensation.
Why were so many flights delayed or cancelled in January 2024?
January 2024 was a difficult month for European air travel. The main causes of disruption included:
Heavy winter storms and snowfalls across Northern and Central Europe
Aircraft technical malfunctions and maintenance delays
Air traffic control strikes, especially in France and Italy
Ongoing staffing shortages at airports
Important: Even if your delay was due to one of these reasons, you may still be entitled to compensation. Let our team evaluate your case free of charge.
How to claim compensation for January 2024 flight problems
If your flight was delayed or cancelled in January 2024, you may still have time to claim compensation — but it’s best not to wait. In Germany, you have until January 2027 to file your claim.
Start your free compensation check
No upfront fees — only pay if your claim succeeds
Applies to business trips and package holidays as well
Frequently Asked Questions (FAQ)
Can I still claim compensation for a flight delayed in January 2024?
Yes — in Germany, you have until January 2027 to file a valid claim.
Which flights were heavily delayed in January 2024?
This article outlines the most severely impacted flights that could qualify for compensation.
How much compensation could I receive?
Depending on the length of your flight and the delay duration, you may receive between 250 € and 600 €, if your arrival was delayed by more than three hours.
Latest posts
Flight delays and cancellations in January 2025
Check which flights were delayed in January 2025 – you may still be entitled to claim up to 600 € in compensation.
Flight delays and cancellations in February 2025
Check which flights were delayed in February 2025 – you may still be entitled to claim up to 600 € in compensation.
Flight delays and cancellations in March 2025
Check which flights were delayed in March 2025 – you may still be entitled to claim up to 600 € in compensation.