Airport flight incidents
MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Dresden Airport | 687 | 0 | 0 |
| 2 | Jerez Airport | 640 | 1 | 0 |
| 3 | Rome-Ciampino Airport | 604 | 0 | 0 |
| 4 | Memmingen Airport | 1659 | 4 | 0 |
| 5 | East Midlands Airport | 805 | 2 | 0 |
| 6 | Olbia Airport | 951 | 1 | 2 |
| 7 | Hannover Airport | 4172 | 6 | 8 |
| 8 | Verona Airport | 554 | 0 | 2 |
| 9 | Rotterdam The Hague Airport | 531 | 1 | 1 |
| 10 | Lanzarote Airport | 5034 | 4 | 15 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | Dortmund Airport | 1495 | 6 | 0 |
| 12 | Santiago de Compostela Airport | 732 | 1 | 2 |
| 13 | Treviso Airport | 487 | 2 | 0 |
| 14 | Girona Airport | 238 | 0 | 0 |
| 15 | Köln-Bonn Airport | 6869 | 15 | 14 |
| 16 | Graz Airport | 704 | 2 | 1 |
| 17 | Lille Airport | 226 | 0 | 0 |
| 18 | Lamezia Terme Airport | 1346 | 4 | 2 |
| 19 | Vienna Airport | 17989 | 34 | 49 |
| 20 | Munich Airport | 24881 | 29 | 95 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Salzburg Airport | 927 | 1 | 4 |
| 22 | Madrid-Barajas Airport | 33107 | 92 | 90 |
| 23 | London Stansted Airport | 13264 | 59 | 15 |
| 24 | Leipzig Halle Airport | 1236 | 6 | 1 |
| 25 | Brindisi Airport | 1232 | 6 | 1 |
| 26 | Malaga Airport | 12962 | 44 | 30 |
| 27 | Fuerteventura Airport | 3971 | 11 | 12 |
| 28 | Seville Airport | 5524 | 15 | 17 |
| 29 | Bremen Airport | 1200 | 3 | 4 |
| 30 | Stuttgart Airport | 5898 | 6 | 30 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Biarritz Airport | 326 | 1 | 1 |
| 32 | Tenerife South Airport | 6327 | 23 | 16 |
| 33 | Hamburg Airport | 9905 | 16 | 46 |
| 34 | Eindhoven Airport | 1421 | 6 | 3 |
| 35 | Dusseldorf Airport | 13795 | 23 | 66 |
| 36 | Bari Airport | 2286 | 11 | 4 |
| 37 | Frankfurt am Main Airport | 33387 | 62 | 165 |
| 38 | Beauvais–Tillé Airport | 993 | 7 | 0 |
| 39 | Gran Canaria Airport | 10042 | 10 | 61 |
| 40 | Turin Airport | 1816 | 4 | 9 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Bilbao Airport | 4443 | 14 | 18 |
| 42 | Bastia-Poretta Airport | 404 | 0 | 3 |
| 43 | Nuremberg Airport | 2916 | 14 | 8 |
| 44 | Birmingham Airport | 6829 | 16 | 36 |
| 45 | Catania Airport | 7605 | 36 | 23 |
| 46 | Aeropuerto de Alguer-Fertilia | 368 | 1 | 2 |
| 47 | Alicante Airport | 9535 | 58 | 21 |
| 48 | Cagliari Airport | 1086 | 7 | 2 |
| 49 | Valencia Airport | 6605 | 30 | 25 |
| 50 | Bologna Airport | 6019 | 29 | 23 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Bordeaux Airport | 1503 | 4 | 9 |
| 52 | Palermo Airport | 3105 | 17 | 10 |
| 53 | Linz Airport | 114 | 0 | 1 |
| 54 | Marseille Airport | 5507 | 33 | 18 |
| 55 | Rome–Fiumicino Airport | 34527 | 138 | 189 |
| 56 | Berlin Brandenburg Airport | 16394 | 50 | 106 |
| 57 | Münster Osnabrück Airport | 945 | 9 | 0 |
| 58 | Zürich Airport | 20261 | 33 | 164 |
| 59 | Manchester Airport | 14689 | 71 | 72 |
| 60 | Weeze Airport | 1001 | 9 | 1 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Lyon Airport | 5550 | 9 | 47 |
| 62 | Innsbruck Airport | 99 | 0 | 0 |
| 63 | Genoa Airport | 986 | 7 | 3 |
| 64 | Toulouse-Blagnac Airport | 2090 | 9 | 13 |
| 65 | London Gatwick Airport | 17748 | 93 | 100 |
| 66 | Liverpool Airport | 1184 | 4 | 9 |
| 67 | Ajaccio Airport | 363 | 0 | 4 |
| 68 | Venice Airport | 7498 | 28 | 55 |
| 69 | Aeropuerto de Florencia | 4482 | 16 | 34 |
| 70 | Geneva Airport | 9933 | 30 | 84 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 71 | Paris Charles de Gaulle Airport | 32868 | 115 | 263 |
| 72 | Exeter Airport | 171 | 2 | 0 |
| 73 | Palma de Mallorca Airport | 17551 | 104 | 103 |
| 74 | Menorca Airport | 2097 | 3 | 22 |
| 75 | Bristol Airport | 2327 | 7 | 21 |
| 76 | Klagenfurt Airport | 80 | 0 | 1 |
| 77 | London Luton Airport | 2919 | 16 | 21 |
| 78 | Brest Bretagne Airport | 235 | 0 | 3 |
| 79 | Nice Côte d'Azur Airport | 7894 | 18 | 86 |
| 80 | Frankfurt-Hahn Airport | 904 | 12 | 0 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 81 | Naples Airport | 5953 | 45 | 38 |
| 82 | Strasbourg Airport | 285 | 1 | 3 |
| 83 | Newcastle Airport | 1483 | 6 | 15 |
| 84 | Barcelona Airport | 27972 | 160 | 237 |
| 85 | London Heathrow Airport | 36033 | 102 | 416 |
| 86 | Tenerife North Airport | 3130 | 3 | 42 |
| 87 | Milan Linate Airport | 7373 | 31 | 76 |
| 88 | Guernsey Airport | 341 | 0 | 5 |
| 89 | Bergamo Airport | 6874 | 104 | 1 |
| 90 | Montpellier Airport | 389 | 0 | 6 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 91 | EuroAirport Basel Mulhouse Freiburg | 5054 | 18 | 60 |
| 92 | Inverness Airport | 255 | 0 | 4 |
| 93 | Edinburgh Airport | 9031 | 57 | 87 |
| 94 | Rennes Airport | 183 | 1 | 2 |
| 95 | Milan Malpensa Airport | 15452 | 115 | 145 |
| 96 | Paris Orly Airport | 13851 | 32 | 206 |
| 97 | Leeds Bradford Airport | 1099 | 11 | 9 |
| 98 | Pisa Airport | 856 | 12 | 4 |
| 99 | Nantes Airport | 1706 | 4 | 30 |
| 100 | London City Airport | 3519 | 8 | 66 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 101 | La Palma Airport | 1463 | 2 | 31 |
| 102 | Amsterdam Schiphol Airport | 34561 | 78 | 728 |
| 103 | Kirkwall Airport | 42 | 0 | 0 |
| 104 | Ibiza Airport | 4379 | 38 | 68 |
| 105 | Belfast International Airport | 1365 | 12 | 23 |
| 106 | London Southend Airport | 229 | 0 | 6 |
| 107 | Glasgow Airport | 2019 | 4 | 51 |
| 108 | Belfast City Airport | 891 | 1 | 28 |
| 109 | Southampton Airport | 245 | 0 | 8 |
| 110 | Isle of Man Airport | 271 | 0 | 9 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 111 | Aberdeen Airport | 688 | 0 | 26 |
| 112 | Jersey Airport | 332 | 1 | 15 |
| 113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
| 114 | Berlin Tegel Airport | 0 | 0 | 0 |
| 115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Spain, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 99% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share