Airport flight incidents
MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Bremen Airport | 1241 | 0 | 0 |
| 2 | Weeze Airport | 1153 | 0 | 1 |
| 3 | Dresden Airport | 683 | 1 | 0 |
| 4 | Ajaccio Airport | 479 | 1 | 0 |
| 5 | Leipzig Halle Airport | 1184 | 0 | 3 |
| 6 | Girona Airport | 369 | 0 | 1 |
| 7 | Strasbourg Airport | 287 | 1 | 0 |
| 8 | Genoa Airport | 1041 | 0 | 4 |
| 9 | Münster Osnabrück Airport | 1013 | 3 | 1 |
| 10 | Graz Airport | 894 | 1 | 3 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | Exeter Airport | 217 | 0 | 1 |
| 12 | Olbia Airport | 1745 | 3 | 6 |
| 13 | Nuremberg Airport | 3043 | 8 | 8 |
| 14 | Rennes Airport | 185 | 1 | 0 |
| 15 | Hannover Airport | 4067 | 8 | 15 |
| 16 | Munich Airport | 27334 | 25 | 132 |
| 17 | Tenerife South Airport | 5013 | 7 | 22 |
| 18 | Jerez Airport | 792 | 3 | 2 |
| 19 | Rotterdam The Hague Airport | 631 | 3 | 1 |
| 20 | Köln-Bonn Airport | 6496 | 18 | 24 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Vienna Airport | 19121 | 33 | 97 |
| 22 | Madrid-Barajas Airport | 33176 | 70 | 156 |
| 23 | Linz Airport | 145 | 1 | 0 |
| 24 | Brest Bretagne Airport | 288 | 1 | 1 |
| 25 | Hamburg Airport | 10052 | 12 | 58 |
| 26 | Salzburg Airport | 1148 | 2 | 6 |
| 27 | Dortmund Airport | 1394 | 6 | 4 |
| 28 | Cagliari Airport | 1524 | 5 | 6 |
| 29 | Frankfurt am Main Airport | 35766 | 45 | 217 |
| 30 | Bastia-Poretta Airport | 528 | 2 | 2 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | East Midlands Airport | 1052 | 4 | 4 |
| 32 | Eindhoven Airport | 1566 | 8 | 4 |
| 33 | Guernsey Airport | 370 | 1 | 2 |
| 34 | Innsbruck Airport | 123 | 0 | 0 |
| 35 | Dusseldorf Airport | 14159 | 18 | 98 |
| 36 | Frankfurt-Hahn Airport | 850 | 4 | 3 |
| 37 | Aeropuerto de Alguer-Fertilia | 605 | 1 | 4 |
| 38 | Bari Airport | 2495 | 7 | 14 |
| 39 | Stuttgart Airport | 6556 | 9 | 47 |
| 40 | Treviso Airport | 459 | 3 | 1 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Rome-Ciampino Airport | 566 | 1 | 4 |
| 42 | Seville Airport | 5265 | 16 | 31 |
| 43 | Santiago de Compostela Airport | 892 | 3 | 5 |
| 44 | Leeds Bradford Airport | 1294 | 8 | 4 |
| 45 | Bergamo Airport | 7527 | 40 | 30 |
| 46 | Paris Orly Airport | 15065 | 30 | 111 |
| 47 | Bilbao Airport | 4920 | 19 | 28 |
| 48 | Malaga Airport | 14830 | 46 | 97 |
| 49 | Memmingen Airport | 1495 | 14 | 1 |
| 50 | Alicante Airport | 10753 | 45 | 64 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Klagenfurt Airport | 98 | 0 | 0 |
| 52 | Lyon Airport | 6094 | 11 | 53 |
| 53 | Gran Canaria Airport | 9376 | 16 | 84 |
| 54 | Brindisi Airport | 1490 | 2 | 14 |
| 55 | Palermo Airport | 3379 | 18 | 19 |
| 56 | Nantes Airport | 2008 | 4 | 18 |
| 57 | Lanzarote Airport | 4913 | 15 | 39 |
| 58 | Menorca Airport | 3886 | 11 | 35 |
| 59 | London Stansted Airport | 13951 | 69 | 101 |
| 60 | Fuerteventura Airport | 3843 | 5 | 42 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Nice Côte d'Azur Airport | 10268 | 30 | 96 |
| 62 | Zürich Airport | 21647 | 22 | 248 |
| 63 | La Palma Airport | 1417 | 1 | 17 |
| 64 | Palma de Mallorca Airport | 23602 | 146 | 161 |
| 65 | Valencia Airport | 6797 | 37 | 53 |
| 66 | Southampton Airport | 291 | 0 | 4 |
| 67 | Geneva Airport | 10479 | 35 | 111 |
| 68 | Ibiza Airport | 7670 | 36 | 72 |
| 69 | Beauvais–Tillé Airport | 994 | 6 | 8 |
| 70 | Paris Charles de Gaulle Airport | 34547 | 91 | 396 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 71 | Marseille Airport | 6333 | 17 | 74 |
| 72 | Lille Airport | 275 | 1 | 3 |
| 73 | Biarritz Airport | 469 | 2 | 5 |
| 74 | Berlin Brandenburg Airport | 15544 | 37 | 196 |
| 75 | Toulouse-Blagnac Airport | 2185 | 5 | 28 |
| 76 | Naples Airport | 9618 | 43 | 103 |
| 77 | Milan Linate Airport | 7414 | 9 | 104 |
| 78 | Bordeaux Airport | 1752 | 3 | 24 |
| 79 | Tenerife North Airport | 3163 | 7 | 42 |
| 80 | Newcastle Airport | 1558 | 7 | 18 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 81 | Birmingham Airport | 7886 | 42 | 88 |
| 82 | Lamezia Terme Airport | 1473 | 21 | 4 |
| 83 | Manchester Airport | 16688 | 99 | 186 |
| 84 | Milan Malpensa Airport | 16695 | 68 | 222 |
| 85 | Aberdeen Airport | 706 | 1 | 12 |
| 86 | Aeropuerto de Florencia | 5011 | 14 | 80 |
| 87 | Bologna Airport | 6801 | 22 | 111 |
| 88 | Kirkwall Airport | 51 | 0 | 0 |
| 89 | Pisa Airport | 1221 | 7 | 17 |
| 90 | Turin Airport | 1624 | 5 | 27 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 91 | Venice Airport | 8559 | 37 | 132 |
| 92 | Montpellier Airport | 505 | 1 | 9 |
| 93 | Belfast International Airport | 1501 | 5 | 26 |
| 94 | EuroAirport Basel Mulhouse Freiburg | 5467 | 13 | 101 |
| 95 | Rome–Fiumicino Airport | 35659 | 195 | 561 |
| 96 | Bristol Airport | 2698 | 17 | 41 |
| 97 | Liverpool Airport | 1372 | 8 | 22 |
| 98 | London Gatwick Airport | 21066 | 117 | 366 |
| 99 | Edinburgh Airport | 9955 | 69 | 160 |
| 100 | Verona Airport | 851 | 4 | 16 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 101 | Glasgow Airport | 2188 | 14 | 40 |
| 102 | Jersey Airport | 347 | 2 | 7 |
| 103 | London Luton Airport | 3261 | 21 | 68 |
| 104 | London Heathrow Airport | 36205 | 124 | 907 |
| 105 | Isle of Man Airport | 297 | 2 | 7 |
| 106 | Barcelona Airport | 31114 | 301 | 713 |
| 107 | London City Airport | 3645 | 9 | 116 |
| 108 | Amsterdam Schiphol Airport | 36504 | 86 | 1250 |
| 109 | Inverness Airport | 299 | 2 | 9 |
| 110 | Belfast City Airport | 896 | 10 | 26 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 111 | London Southend Airport | 247 | 3 | 11 |
| 112 | Catania Airport | 7875 | 32 | 767 |
| 113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
| 114 | Berlin Tegel Airport | 0 | 0 | 0 |
| 115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Spain, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 99% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share