Airport flight incidents
MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Genoa Airport | 917 | 0 | 1 |
| 2 | La Palma Airport | 1482 | 1 | 2 |
| 3 | Weeze Airport | 1151 | 2 | 1 |
| 4 | Brest Bretagne Airport | 295 | 0 | 0 |
| 5 | Graz Airport | 883 | 0 | 3 |
| 6 | Leipzig Halle Airport | 1130 | 3 | 2 |
| 7 | Bremen Airport | 1227 | 4 | 2 |
| 8 | Aeropuerto de Alguer-Fertilia | 670 | 2 | 2 |
| 9 | Gran Canaria Airport | 9605 | 10 | 51 |
| 10 | Treviso Airport | 464 | 3 | 0 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | Tenerife North Airport | 3194 | 2 | 20 |
| 12 | Linz Airport | 145 | 0 | 0 |
| 13 | Eindhoven Airport | 1576 | 8 | 3 |
| 14 | Hannover Airport | 3940 | 9 | 19 |
| 15 | Tenerife South Airport | 5055 | 17 | 22 |
| 16 | Palermo Airport | 3299 | 11 | 15 |
| 17 | Rotterdam The Hague Airport | 624 | 4 | 1 |
| 18 | Memmingen Airport | 1492 | 11 | 1 |
| 19 | Madrid-Barajas Airport | 33331 | 114 | 161 |
| 20 | Bari Airport | 2535 | 12 | 9 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Dortmund Airport | 1398 | 10 | 2 |
| 22 | Turin Airport | 1482 | 6 | 7 |
| 23 | Exeter Airport | 225 | 0 | 2 |
| 24 | Fuerteventura Airport | 4030 | 6 | 30 |
| 25 | Hamburg Airport | 9922 | 21 | 69 |
| 26 | Lanzarote Airport | 5173 | 9 | 38 |
| 27 | Dusseldorf Airport | 14102 | 28 | 103 |
| 28 | Bilbao Airport | 4938 | 15 | 31 |
| 29 | Paris Orly Airport | 15174 | 31 | 111 |
| 30 | Köln-Bonn Airport | 6627 | 32 | 32 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Girona Airport | 410 | 1 | 3 |
| 32 | Jerez Airport | 819 | 4 | 4 |
| 33 | Toulouse-Blagnac Airport | 2010 | 5 | 15 |
| 34 | Vienna Airport | 19243 | 79 | 114 |
| 35 | Stuttgart Airport | 6562 | 20 | 46 |
| 36 | Nuremberg Airport | 3049 | 24 | 7 |
| 37 | Bastia-Poretta Airport | 586 | 0 | 6 |
| 38 | Beauvais–Tillé Airport | 1048 | 6 | 5 |
| 39 | Rennes Airport | 189 | 1 | 1 |
| 40 | Frankfurt am Main Airport | 35564 | 52 | 332 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Seville Airport | 4968 | 18 | 37 |
| 42 | Munich Airport | 27059 | 43 | 259 |
| 43 | Verona Airport | 893 | 3 | 7 |
| 44 | Münster Osnabrück Airport | 955 | 9 | 2 |
| 45 | Frankfurt-Hahn Airport | 867 | 9 | 1 |
| 46 | Cagliari Airport | 1691 | 13 | 7 |
| 47 | Montpellier Airport | 502 | 2 | 4 |
| 48 | Malaga Airport | 15058 | 88 | 93 |
| 49 | Lyon Airport | 6183 | 14 | 61 |
| 50 | Rome-Ciampino Airport | 568 | 3 | 4 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Dresden Airport | 649 | 6 | 2 |
| 52 | Bergamo Airport | 7701 | 75 | 20 |
| 53 | Naples Airport | 9544 | 51 | 67 |
| 54 | Strasbourg Airport | 239 | 1 | 2 |
| 55 | Milan Linate Airport | 7351 | 10 | 83 |
| 56 | Menorca Airport | 4347 | 23 | 32 |
| 57 | Brindisi Airport | 1523 | 3 | 17 |
| 58 | Olbia Airport | 2127 | 4 | 24 |
| 59 | Salzburg Airport | 1202 | 5 | 11 |
| 60 | Leeds Bradford Airport | 1340 | 15 | 3 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Santiago de Compostela Airport | 892 | 3 | 9 |
| 62 | Paris Charles de Gaulle Airport | 35626 | 120 | 363 |
| 63 | Guernsey Airport | 367 | 1 | 4 |
| 64 | East Midlands Airport | 1080 | 12 | 3 |
| 65 | Marseille Airport | 6472 | 47 | 47 |
| 66 | Innsbruck Airport | 136 | 1 | 1 |
| 67 | Rome–Fiumicino Airport | 35137 | 212 | 305 |
| 68 | Nantes Airport | 1938 | 2 | 27 |
| 69 | Bologna Airport | 6846 | 43 | 64 |
| 70 | Aeropuerto de Florencia | 4726 | 23 | 52 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 71 | Alicante Airport | 10841 | 103 | 75 |
| 72 | Ajaccio Airport | 540 | 1 | 8 |
| 73 | Berlin Brandenburg Airport | 14999 | 38 | 213 |
| 74 | Venice Airport | 8393 | 49 | 94 |
| 75 | Lamezia Terme Airport | 1513 | 21 | 5 |
| 76 | Geneva Airport | 10610 | 48 | 136 |
| 77 | Valencia Airport | 6987 | 64 | 60 |
| 78 | Birmingham Airport | 8149 | 69 | 77 |
| 79 | Palma de Mallorca Airport | 24601 | 262 | 187 |
| 80 | Newcastle Airport | 1568 | 11 | 18 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 81 | Ibiza Airport | 8594 | 79 | 80 |
| 82 | Biarritz Airport | 480 | 4 | 5 |
| 83 | Kirkwall Airport | 53 | 0 | 0 |
| 84 | London Stansted Airport | 14272 | 171 | 102 |
| 85 | Milan Malpensa Airport | 16765 | 109 | 213 |
| 86 | Edinburgh Airport | 10103 | 67 | 129 |
| 87 | Zürich Airport | 21450 | 88 | 330 |
| 88 | Southampton Airport | 296 | 0 | 6 |
| 89 | Manchester Airport | 17190 | 156 | 194 |
| 90 | Pisa Airport | 1238 | 12 | 14 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 91 | Klagenfurt Airport | 95 | 2 | 0 |
| 92 | Nice Côte d'Azur Airport | 10729 | 75 | 162 |
| 93 | Amsterdam Schiphol Airport | 36227 | 100 | 802 |
| 94 | Liverpool Airport | 1391 | 11 | 24 |
| 95 | Jersey Airport | 355 | 3 | 6 |
| 96 | Glasgow Airport | 2164 | 12 | 44 |
| 97 | Bordeaux Airport | 1741 | 8 | 39 |
| 98 | London Gatwick Airport | 21626 | 175 | 416 |
| 99 | Aberdeen Airport | 694 | 1 | 18 |
| 100 | Belfast International Airport | 1535 | 6 | 37 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 101 | EuroAirport Basel Mulhouse Freiburg | 5483 | 22 | 132 |
| 102 | Barcelona Airport | 31824 | 234 | 664 |
| 103 | London Heathrow Airport | 36478 | 133 | 926 |
| 104 | London Southend Airport | 244 | 0 | 8 |
| 105 | Bristol Airport | 2740 | 30 | 61 |
| 106 | Lille Airport | 269 | 2 | 7 |
| 107 | Belfast City Airport | 888 | 8 | 22 |
| 108 | Catania Airport | 8180 | 37 | 258 |
| 109 | London City Airport | 3551 | 16 | 122 |
| 110 | Isle of Man Airport | 296 | 2 | 10 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 111 | London Luton Airport | 3358 | 32 | 123 |
| 112 | Inverness Airport | 292 | 2 | 12 |
| 113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
| 114 | Berlin Tegel Airport | 0 | 0 | 0 |
| 115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Spain, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 99% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share