Flight delays and cancellations in April 2026
April 2026 has created another difficult month for air travel across Europe. While winter weather is no longer the main concern, passengers are still facing delays and cancellations caused by operational pressure, airspace congestion, staffing issues, and strike-related disruption. For many travellers, the outcome has been the same: missed connections, long waits at the airport, cancelled plans, and unexpected stress.
What many passengers still do not realise is that they may have rights under EU Regulation 261/2004. If your flight arrived late, was cancelled, or caused you to reach your final destination with a significant delay, you could be entitled to compensation of up to €600.
In this article, we look at several flights affected during April 2026. If your flight appears on the list and you arrived late, it may be worth checking whether you can still claim compensation. In Germany, passengers generally have up to three years to enforce their rights, which means April 2026 flight disruptions can usually be claimed until April 2029.
If your flight was delayed or cancelled, do not assume the case is closed. Many passengers never check their eligibility, and as a result, they miss out on compensation they may legally be owed.
Use our compensation calculator to find out in just a few clicks if you’re entitled to a payout.
.
Flight number | Airline | Route | Date | Possible Compensation |
LX1101 | Swiss | Munich → Zurich | 01.04.2026 | Up to 250€ |
LH2058 | Lufthansa | Munich → Hamburg | 01.04.2026 | Up to 250€ |
4Y1260 | Discover Airlines | Munich → Heraklion | 01.04.2026 | Up to 400€ |
LH1814 | Lufthansa | Munich → Barcelona | 01.04.2026 | Up to 250€ |
SN2650 | Brussels Airlines | Munich → Brussels | 01.04.2026 | Up to 250€ |
OS190 | Austrian Airlines | Munich → Vienna | 01.04.2026 | Up to 250€ |
LH123 | Lufthansa | Munich → Frankfurt | 01.04.2026 | Up to 250€ |
EW7591 | Eurowings | Palma de Mallorca → Hamburg | 02.04.2026 | Up to 400€ |
DI6507 | Marabu Airlines | Funchal → Hamburg | 02.04.2026 | Up to 400€ |
EW7465 | Eurowings | London Heathrow → Hamburg | 02.04.2026 | Up to 250€ |
DI6441 | Marabu Airlines | Fuerteventura → Hamburg | 02.04.2026 | Up to 400€ |
AY1425 | Finnair | Helsinki → Hamburg | 02.04.2026 | Up to 250€ |
TP562 | TAP Air Portugal | Lisbon → Hamburg | 02.04.2026 | Up to 400€ |
LH2453 | Lufthansa | Oslo → Hamburg | 02.04.2026 | Up to 250€ |
FR5643 | Ryanair | Sofia → Barcelona | 03.04.2026 | Up to 400€ |
OS774 | Austrian Airlines | Sofia → Vienna | 03.04.2026 | Up to 250€ |
LX1391 | Swiss | Sofia → Zurich | 03.04.2026 | Up to 250€ |
FR9962 | Ryanair | Sofia → London Stansted | 03.04.2026 | Up to 400€ |
FR6235 | Ryanair | Sofia → Alicante | 03.04.2026 | Up to 400€ |
LH1427 | Lufthansa | Sofia → Frankfurt | 03.04.2026 | Up to 250€ |
FR6301 | Ryanair | Sofia → Barcelona | 03.04.2026 | Up to 400€ |
EW9761 | Eurowings | Zurich→ Düsseldorf | 04.04.2026 | Up to 250€ |
DE1415 | Condor | Funchal → Düsseldorf | 04.04.2026 | Up to 400€ |
EW9443 | Eurowings | Barcelona → Düsseldorf | 04.04.2026 | Up to 250€ |
TP542 | TAP Air Portugal | Lisbon → Düsseldorf | 04.04.2026 | Up to 400€ |
EW9583 | Eurowings | Palma de Mallorca → Düsseldorf | 04.04.2026 | Up to 250€ |
AF1106 | Air France | Paris CDG → Düsseldorf | 04.04.2026 | Up to 250€ |
EW9395 | Eurowings | Dublin→ Düsseldorf | 04.04.2026 | Up to 250€ |
BT685 | Air Baltic | Riga → Madrid | 05.04.2026 | Up to 400€ |
BT245 | Air Baltic | Riga → Frankfurt | 05.04.2026 | Up to 250€ |
FR3171 | Ryanair | Riga → Edinburgh | 05.04.2026 | Up to 400€ |
FR2913 | Ryanair | Riga → London Stansted | 05.04.2026 | Up to 400€ |
BT253 | Air Baltic | Riga → Hamburg | 05.04.2026 | Up to 250€ |
BT233 | Air Baltic | Riga → Dusseldorf | 05.04.2026 | Up to 400€ |
BT653 | Air Baltic | Riga → London Gatwick | 05.04.2026 | Up to 400€ |
EW839 | Eurowings | Bologna → Cologne | 06.04.2026 | Up to 250€ |
EW593 | Eurowings | Palma de Mallorca → Cologne | 06.04.2026 | Up to 250€ |
EW765 | Eurowings | Zurich → Cologne | 06.04.2026 | Up to 250€ |
LH2026 | Lufthansa | Berlin→ Cologne | 06.04.2026 | Up to 250€ |
W64781 | Wizz Air | Skopje → Cologne | 06.04.2026 | Up to 250€ |
FR9480 | Ryanair | Vienna → Cologne | 06.04.2026 | Up to 250€ |
FR2814 | Ryanair | London Stansted → Cologne | 06.04.2026 | Up to 250€ |
BT879 | Air Baltic | Tallinn → Málag | 07.04.2026 | Up to 400€ |
BT859 | Air Baltic | Tallinn → Amsterdam | 07.04.2026 | Up to 250€ |
EW7277 | Eurowings | Salzburg → Hamburg | 07.04.2026 | Up to 250€ |
FR3055 | Ryanair | Salzburg → London Stansted | 07.04.2026 | Up to 250€ |
LH1105 | Lufthansa | Salzburg → Frankfurt | 07.04.2026 | Up to 250€ |
U22546 | Easyjet | Innsbruck → London Luton | 07.04.2026 | Up to 250€ |
OS549 | Austrian Airlines | Vienna → Venice | 07.04.2026 | Up to 250€ |
XQ274 | SunExpress | Antalya → Leipzig | 08.04.2026 | Up to 400€ |
DI6463 | Marabu Airlines | Las Palmas → Leipzig | 08.04.2026 | Up to 400€ |
DI6777 | Marabu Airlines | Palma de Mallorca → Leipzig | 08.04.2026 | Up to 400€ |
XR6188 | Corendon Airlines Europe | Hurghada → Leipzig | 08.04.2026 | Up to 400€ |
DI6239 | Marabu Airlines | Hurghada → Leipzig | 08.04.2026 | Up to 400€ |
LH2138 | Lufthansa | Munich → Munster Osnabruck | 08.04.2026 | Up to 250€ |
FR6192 | Ryanair | Alicante → Friedrichshafen | 08.04.2026 | Up to 250€ |
EW6900 | Eurowings | Stuttgart → Palma de Mallorca | 09.04.2026 | Up to 250€ |
EW2264 | Eurowings | Stuttgart → Madeira | 09.04.2026 | Up to 400€ |
SK668 | SAS | Stuttgart → Copenhagen | 09.04.2026 | Up to 250€ |
EW2774 | Eurowings | Stuttgart → Dublin | 09.04.2026 | Up to 250€ |
EW7043 | Eurowings | Stuttgart → Hamburg | 09.04.2026 | Up to 250€ |
EW2604 | Eurowings | Stuttgart → Lisbon | 09.04.2026 | Up to 400€ |
OS264 | Austrian Airlines | Stuttgart → Vienna | 09.04.2026 | Up to 250€ |
LH140 | Lufthansa | Frankfurt → Nuremberg | 10.04.2026 | Up to 250€ |
KL1845 | KLM | Amsterdam → Nuremberg | 10.04.2026 | Up to 250€ |
LH146 | Lufthansa | Frankfurt → Nuremberg | 10.04.2026 | Up to 250€ |
FR440 | Ryanair | Palma de Mallorca→ Nuremberg | 10.04.2026 | Up to 250€ |
FR7905 | Ryanair | Cagliari Elmas → Nuremberg | 10.04.2026 | Up to 250€ |
XR6038 | Corendon Airlines Europe | Hurghada → Nuremberg | 10.04.2026 | Up to 400€ |
DI6147 | Marabu Airlines | Hurghada → Nuremberg | 10.04.2026 | Up to 400€ |
AF1817 | Air France | Dublin → Paris CDG | 11.04.2026 | Up to 250€ |
U25159 | Easyjet | Berlin → Paris CDG | 11.04.2026 | Up to 250€ |
LHX2226 | Lufhtansa City Airlines | Munich → Paris CDG | 11.04.2026 | Up to 250€ |
LX632 | Swiss | Zurich → Paris CDG | 11.04.2026 | Up to 250€ |
AF1617 | Air France | Dublin → Paris CDG | 11.04.2026 | Up to 250€ |
BA306 | British Airways | London Heathrow → Paris CDG | 11.04.2026 | Up to 250€ |
AF1687 | Air France | Edinburgh → Paris CDG | 11.04.2026 | Up to 250€ |
KL1497 | KLM | Amsterdam → Barcelona | 12.04.2026 | Up to 250€ |
U22512 | Easyjet | Amsterdam → London Luton | 12.04.2026 | Up to 250€ |
IB732 | Iberia | Amsterdam → Madrid | 12.04.2026 | Up to 250€ |
KL1831 | KLM | Amsterdam → Stuttgart | 12.04.2026 | Up to 250€ |
VY8303 | Vueling | Amsterdam → Barcelona | 12.04.2026 | Up to 250€ |
U22164 | Easyjet | Amsterdam → Manchester | 12.04.2026 | Up to 250€ |
U23304 | Easyjet | Amsterdam → Edinburgh | 12.04.2026 | Up to 250€ |
LH2438 | Lufhtansa | Munich → Copenhagen | 13.04.2026 | Up to 250€ |
EW9242 | Eurowings | Düsseldorf → Copenhagen | 13.04.2026 | Up to 250€ |
LH824 | Lufhtansa | Frankfurt→ Copenhagen | 13.04.2026 | Up to 250€ |
FR2618 | Ryanair | London Stansted → Copenhagen | 13.04.2026 | Up to 250€ |
SK1678 | SAS | Berlin → Copenhagen | 13.04.2026 | Up to 250€ |
EW9244 | Eurowings | Düsseldorf → Copenhagen | 13.04.2026 | Up to 250€ |
LH2446 | Lufhtansa | Munich → Copenhagen | 13.04.2026 | Up to 250€ |
FR351 | Ryanair | Seville → Palma de Mallorca | 14.04.2026 | Up to 250€ |
IB2393 | Iberia | Seville → Madrid | 14.04.2026 | Up to 250€ |
WK221 | Edelweiss Air | Seville → Zurich | 14.04.2026 | Up to 400€ |
TP1103 | TAP Air Portugal | Seville → Lisbon | 14.04.2026 | Up to 250€ |
SK2522 | SAS | Seville → Copenhagen | 14.04.2026 | Up to 400€ |
W95370 | Wizz Air UK | Seville → London Luton | 14.04.2026 | Up to 400€ |
HV6730 | Transavia | Seville → Amsterdam | 14.04.2026 | Up to 400€ |
LH1086 | Lufhtansa | Frankfurt → Marseille | 15.04.2026 | Up to 250€ |
LH2262 | Lufhtansa | Munich → Marseille | 15.04.2026 | Up to 250€ |
FR7781 | Ryanair | Málaga → Marseille | 15.04.2026 | Up to 250€ |
LH2266 | Lufhtansa | Munich → Marseille | 15.04.2026 | Up to 250€ |
LH1088 | Lufhtansa | Frankfurt → Marseille | 15.04.2026 | Up to 250€ |
LX582 | Swiss | Zurich → Marseille | 15.04.2026 | Up to 250€ |
FR5338 | Ryanair | Madrid → Marseille | 15.04.2026 | Up to 250€ |
EW9423 | Eurowings | Nice → Düsseldorf | 16.04.2026 | Up to 250€ |
LH1069 | Lufhtansa | Nice → Frankfurt | 16.04.2026 | Up to 250€ |
LH2271 | Lufhtansa | Nice → Munich | 16.04.2026 | Up to 250€ |
U23246 | Easyjet | Nice → Edinburgh | 16.04.2026 | Up to 400€ |
LH1061 | Lufhtansa | Nice → Frankfurt | 16.04.2026 | Up to 250€ |
U25878 | Easyjet | Nice → Basel-Mulhouse | 16.04.2026 | Up to 250€ |
KL1478 | KLM | Nice → Amsterdam | 16.04.2026 | Up to 250€ |
LH8320 | Lufhtansa | Birmingham → Dublin | 17.04.2026 | Up to 250€ |
LH976 | Lufhtansa | Frankfurt → Dublin | 17.04.2026 | Up to 250€ |
EI3251 | Aer Lingus | Edinburgh → Dublin | 17.04.2026 | Up to 250€ |
EI563 | Aer Lingus | Barcelona → Dublin | 17.04.2026 | Up to 250€ |
LH978 | Lufhtansa | Frankfurt → Dublin | 17.04.2026 | Up to 250€ |
FR115 | Ryanair | London Gatwick → Dublin | 17.04.2026 | Up to 250€ |
LH2516 | Lufhtansa | Munich → Dublin | 17.04.2026 | Up to 250€ |
LX1951 | Swiss | Zurich → Barcelona | 18.04.2026 | Up to 250€ |
DE4313 | Condor | Zurich → Frankfurt | 18.04.2026 | Up to 250€ |
UX1675 | Air Europa | Zurich → Madrid | 18.04.2026 | Up to 250€ |
LX431 | Swiss | Zurich → London Gatwick | 18.04.2026 | Up to 250€ |
WK399 | Edelweiss Air | Zurich → Catania | 18.04.2026 | Up to 250€ |
LX461 | Swiss | Zurich → London City | 18.04.2026 | Up to 250€ |
U21031 | Easyjet | Zurich → Basel-Mulhouse | 18.04.2026 | Up to 250€ |
VY885 | Vueling | Brussels → Barcelona | 19.04.2026 | Up to 250€ |
OS298 | Austrian | Brussels → Vienna | 19.04.2026 | Up to 250€ |
SN2587 | Brussels Airlines | Brussels → Berlin | 19.04.2026 | Up to 250€ |
BA387 | British Airways | Brussels → London Heathrow | 19.04.2026 | Up to 250€ |
VY1333 | Vueling | Brussels → Alicante | 19.04.2026 | Up to 250€ |
LH2283 | Lufhtansa | Brussels → Munich | 19.04.2026 | Up to 250€ |
SN3705 | Brussels Airlines | Brussels → Barcelona | 19.04.2026 | Up to 250€ |
TP1356 | TAP Air Portugal | Lisbon → London Heathrow | 20.04.2026 | Up to 400€ |
TP570 | TAP Air Portugal | Lisbon → Dusseldorf | 20.04.2026 | Up to 400€ |
KL1580 | KLM | Lisbon → Amsterdam | 20.04.2026 | Up to 400€ |
FR3682 | Ryanair | Lisbon → Málaga | 20.04.2026 | Up to 250€ |
IB538 | Iberia | Lisbon → Madrid | 20.04.2026 | Up to 250€ |
U27653 | Easyjet | Lisbon → Madrid | 20.04.2026 | Up to 250€ |
FR1081 | Ryanair | Lisbon → London Stansted | 20.04.2026 | Up to 400€ |
FR503 | Ryanair | Palma de Mallorca → Vienna | 21.04.2025 | Up to 250€ |
KL1901 | KLM | Amsterdam → Vienna | 21.04.2025 | Up to 250€ |
LG8851 | Luxair | Luxembourg → Vienna | 21.04.2025 | Up to 250€ |
OS252 | Austrian Airlines | Hamburg → Vienna | 21.04.2025 | Up to 250€ |
FR44 | Ryanair | Athens → Vienna | 21.04.2025 | Up to 250€ |
OS272 | Austrian Airlines | Hanover → Vienna | 21.04.2025 | Up to 250€ |
OS292 | Austrian Airlines | Brussels → Vienna | 21.04.2025 | Up to 250€ |
FR777 | Ryanair | Barcelona → Venice | 22.04.2025 | Up to 250€ |
FR3080 | Ryanair | Barcelona → Malaga | 22.04.2025 | Up to 250€ |
VY2484 | Vueling | Barcelona → San Sebastian | 22.04.2025 | Up to 600€ |
VY6001 | Vueling | Barcelona → Florence | 22.04.2025 | Up to 250€ |
VY8100 | Vueling | Barcelona → Athens | 22.04.2025 | Up to 400€ |
LX1953 | Swiss | Barcelona → Zurich | 22.04.2025 | Up to 250€ |
VY6003 | Vueling | Barcelona → Florence | 22.04.2025 | Up to 250€ |
LH1319 | Lufthansa | Paris CDG → Frankfurt | 23.04.2025 | Up to 250€ |
LH595 | Lufthansa | Abuja → Frankfurt | 23.04.2025 | Up to 600€ |
LH797 | Lufthansa | Hong Kong → Frankfurt | 23.04.2025 | Up to 600€ |
LH569 | Lufthansa | Lagos → Frankfurt | 23.04.2025 | Up to 600€ |
LH431 | Lufthansa | Chicago → Frankfurt | 23.04.2025 | Up to 600€ |
LH159 | Lufthansa | Leipzig → Frankfurt | 23.04.2025 | Up to 250€ |
LH423 | Lufthansa | Boston → Frankfurt | 23.04.2025 | Up to 600€ |
LH1119 | Lufthansa | Malaga → Frankfurt | 24.04.2025 | Up to 400€ |
LH1149 | Lufthansa | Malaga → Frankfurt | 24.04.2025 | Up to 400€ |
FR8163 | Ryanair | Malaga → London Stansted | 24.04.2025 | Up to 400€ |
FR6637 | Ryanair | Malaga → Gdansk | 24.04.2025 | Up to 400€ |
FR681 | Ryanair | Malaga → Valencia | 24.04.2025 | Up to 250€ |
FR4460 | Ryanair | Malaga → Fez | 24.04.2025 | Up to 250€ |
TP1139 | TAP | Malaga → Lisbon | 24.04.2025 | Up to 250€ |
AY100 | Finnair | Hong Kong → Helsinki | 25.04.2025 | Up to 600€ |
AY132 | Finnair | Singapore → Helsinki | 25.04.2025 | Up to 600€ |
FR2344 | Ryanair | London Stansted → Helsinki | 25.04.2025 | Up to 400€ |
AY1752 | Finnair | Milan Malpensa → Helsinki | 25.04.2025 | Up to 400€ |
AY1362 | Finnair | Manchester → Helsinki | 25.04.2025 | Up to 400€ |
AY992 | Finnair | Reykjavik → Helsinki | 25.04.2025 | Up to 250€ |
AY1712 | Finnair | Palma de Mallorca → Helsinki | 25.04.2025 | Up to 400€ |
UX1043 | Air Europa | Madrid → Rome | 26.04.2025 | Up to 250€ |
UX4047 | Air Europa | Madrid → Alicante | 26.04.2025 | Up to 250€ |
IB1651 | Iberia | Madrid → Palma de Mallorca | 26.04.2025 | Up to 250€ |
IB543 | Iberia | Madrid → Porto | 26.04.2025 | Up to 250€ |
IB713 | Iberia | Madrid → London Heathrow | 26.04.2025 | Up to 250€ |
IB1283 | Iberia | Madrid → Zurich | 26.04.2025 | Up to 250€ |
AY1662 | Finnair | Madrid → Helsinki | 26.04.2025 | Up to 400€ |
BA58 | British Airways | Cape Town → London Heathrow | 27.04.2025 | Up to 600€ |
BA56 | British Airways | Johannesburg → London Heathrow | 27.04.2025 | Up to 600€ |
BA138 | British Airways | Mumbai → London Heathrow | 27.04.2025 | Up to 600€ |
BA112 | British Airways | New York → London Heathrow | 27.04.2025 | Up to 600€ |
BA194 | British Airways | Houston → London Heathrow | 27.04.2025 | Up to 600€ |
BA12 | British Airways | Singapore → London Heathrow | 27.04.2025 | Up to 600€ |
EW9462 | Eurowings | Dusseldorf → London Heathrow | 27.04.2025 | Up to 250€ |
U25119 | easyJet | Berlin → Palma de Mallorca | 28.04.2025 | Up to 400€ |
AY1432 | Finnair | Berlin → Helsinki | 28.04.2025 | Up to 250€ |
BT212 | Air Baltica | Berlin → Riga | 28.04.2025 | Up to 250€ |
FR107 | Ryanair | Berlin → Palma de Mallorca | 28.04.2025 | Up to 400€ |
LH1927 | Lufthansa | Berlin → Munich | 28.04.2025 | Up to 250€ |
EW8586 | Eurowings | Berlin → Palma de Mallorca | 28.04.2025 | Up to 400€ |
FR132 | Ryanair | Berlin → Barcelona | 28.04.2025 | Up to 400€ |
LH773 | Lufthansa | Bangkok → Munich | 29.04.2025 | Up to 600€ |
LH769 | Lufthansa | Singapore → Munich | 29.04.2025 | Up to 600€ |
LH763 | Lufthansa | Delhi → Munich | 29.04.2025 | Up to 600€ |
LH429 | Lufthansa | Charlotte Douglas → Munich | 29.04.2025 | Up to 600€ |
LH475 | Lufthansa | Montreal → Munich | 29.04.2025 | Up to 600€ |
LH100 | Lufthansa | Frankfurt → Munich | 29.04.2025 | Up to 250€ |
LH2501 | Lufthansa | Manchester → Munich | 29.04.2025 | Up to 250€ |
FR1713 | Ryanair | Valencia → Nantes | 30.04.2025 | Up to 250€ |
FR1000 | Ryanair | Valencia → Rome | 30.04.2025 | Up to 250€ |
FR8396 | Ryanair | Valencia → Palma de Mallorca | 30.04.2025 | Up to 250€ |
FR2986 | Ryanair | Valencia → Brussels | 30.04.2025 | Up to 250€ |
LX2147 | Swiss | Valencia → Zurich | 30.04.2025 | Up to 250€ |
TP1097 | TAP Air Portugal | Valencia → Lisbon | 30.04.2025 | Up to 250€ |
FR619 | Ryanair | Valencia → Bologna | 30.04.2025 | Up to 250€ |
If you were on one of these flights, it’s worth checking your case – you may be entitled to compensation.
Why flights are being disrupted in April 2026
April is a busy and sensitive month for European aviation. Airlines and airports are moving into the spring travel period, while Easter holidays and higher passenger numbers place additional pressure on already stretched systems. Even small operational problems can quickly spread across the network.
Some of the most common causes behind flight delays and cancellations in April 2026 include:
• Strike action affecting airport, airline, ground handling, or security operations
• Air traffic control congestion as European flight volumes increase
• Aircraft arriving late from earlier routes, causing delays later in the day
• Crew and staffing shortages in key operational areas
• Schedule pressure around Easter and spring holiday travel
• Knock-on disruption, where one delayed flight affects several others afterward
The important thing to remember is this: an airline may describe a disruption as an “operational issue” or blame “external circumstances”, but that does not automatically mean you have no right to compensation. Every case depends on the actual reason for the delay or cancellation and whether the airline could have prevented it.
How to claim compensation for April 2026 flight disruptions
If your flight was delayed or cancelled in April 2026, you may still have time to take action. In Germany, the usual legal claim period is three years from the date of the flight. This means affected flights from April 2026 can typically be claimed until April 2029.
• Check whether your delayed or cancelled flight qualifies for compensation
• No upfront payment, you only pay if the claim is successful
• Claims may apply to private trips, business travel, and package holidays
Flight disruptions in April are often dismissed as normal travel chaos, especially during busy holiday periods. But a delayed or cancelled flight does not always have to be accepted as bad luck. If you do not check your case, you may be leaving money behind.
Frequently asked questions (FAQ)
Can I claim compensation for a flight delayed in April 2026?
Yes. If your flight meets the conditions under EU Regulation 261/2004, for example, an arrival delay of more than three hours and no extraordinary circumstances, you can usually file a claim. In Germany, you generally have up to three years from the date of the flight.
Which flights are heavily delayed in April 2026?
This article includes a detailed overview of some of the most affected flights this month that could qualify for compensation.
How much compensation could I receive?
Depending on the flight distance and the length of the delay at arrival, you could receive between €250 and €600 if your arrival was delayed by more than three hours.
Latest posts
MYFLYRIGHT or a Lawyer: Which way is better?
Compare MYFLYRIGHT and hiring a lawyer for flight claims, and see which option offers less risk, effort and hassle.
Flight delays and cancellations in August 2026
Check which flights were delayed in August 2026 – you may still be entitled to claim up to 600 € in compensation.
Airline & airport strikes: August-September 2026
See confirmed airline, airport and union strike dates for August and September 2026 and what passengers should know.