Flight delays and cancellations in January 2026
January 2026 has already brought a high number of flight delays and cancellations across Europe, disrupting travel plans for thousands of passengers. What many travellers may not realise is that under EU Regulation 261/2004, they could be entitled to compensation of up to €600 – even if the disruption happened days or weeks ago.
In this article, we highlight some of the most heavily affected flights from this winter period. If you were on one of these and reached your destination late, you might still be eligible to file a valid claim. In Germany, passengers have up to three years to assert their rights retroactively.
Use our compensation calculator to find out in just a few clicks if you’re entitled to a payout.
.
Flight number | Airline | Route | Date | Possible compensation |
AA9608 | American Airlines | Charlotte → Frankfurt | 01.01.2026 | up to 600€ |
LH867 | Lufthansa | Oslo → Frankfurt | 01.01.2026 | up to 250€ |
KL1815 | KLM | Amsterdam → Frankfurt | 01.01.2026 | up to 250€ |
DE4074 | Condor | Berlin → Frankfurt | 01.01.2026 | up to 250€ |
EW7751 | Eurowings | Vienna → Hamburg | 02.01.2026 | up to 250€ |
OU441 | Croatia Airlines | Vienna → Zagreb | 02.01.2026 | up to 250€ |
OS79 | Austrian Airlines | Vienna → Tel Aviv-Yafo | 02.01.2026 | up to 400€ |
OS153 | Austrian Airlines | Vienna → Geneva | 02.01.2026 | up to 250€ |
TK1633 | Turkish Airlines | Istanbul → Munich | 03.01.2026 | up to 400€ |
KL1853 | KLM | Amsterdam → Munich | 03.01.2026 | up to 250€ |
LH453 | Lufthansa | Los Angeles → Munich | 03.01.2026 | up to 600€ |
SV175 | Saudia | Jeddah → Munich | 03.01.2026 | up to 600€ |
FR353 | Ryanair | Berlin → Paphos | 04.01.2026 | up to 400€ |
TP535 | TAP Air Portugal | Berlin → Lisbon | 04.01.2026 | up to 400€ |
EW8240 | Eurowings | Berlin → Tromso | 04.01.2026 | up to 400€ |
U25121 | EasyJet | Berlin → Palma de Mallorca | 04.01.2026 | up to 400€ |
KL1336 | KLM | Wroclaw → Amsterdam | 05.01.2026 | up to 250€ |
KL1638 | KLM | Turin → Amsterdam | 05.01.2026 | up to 250€ |
KL952 | KLM | Newcastle → Amsterdam | 05.01.2026 | up to 250€ |
KL1074 | KLM | Bristol → Amsterdam | 05.01.2026 | up to 250€ |
OS148 | Austrian | Zurich → Vienna | 06.01.2026 | up to 250€ |
LX974 | Swiss | Zurich → Berlin | 06.01.2026 | up to 250€ |
LX1952 | Swiss | Zurich → Barcelona | 06.01.2026 | up to 250€ |
LX1484 | Swiss | Zurich → Prague | 06.01.2026 | up to 250€ |
EW7533 | Eurowings | Tenerife South → Hamburg | 07.01.2026 | up to 400€ |
EW2042 | Eurowings | Stuttgart → Hamburg | 07.01.2026 | up to 250€ |
W61675 | Wizz Air | Gdansk → Hamburg | 07.01.2026 | up to 250€ |
TP560 | TAP Air Portugal | Lisbon → Hamburg | 07.01.2026 | up to 400€ |
3V4617 | ASL Airlines Belgium | Paris CDG → Durham Tees Valley | 08.01.2026 | up to 250€ |
5O4294 | ASL Airlines France | Paris CDG → Dublin | 08.01.2026 | up to 250€ |
3V4408 | ASL Airlines Belgium | Paris CDG → Gothenburg | 08.01.2026 | up to 250€ |
IB304 | Iberia | Mexico City → Madrid | 09.01.2026 | up to 600€ |
IB170 | Iberia | Montevideo → Madrid | 09.01.2026 | up to 600€ |
IB362 | Iberia | Washington → Madrid | 09.01.2026 | up to 600€ |
AZ9732 | ITA Airways | Rome Fiumicino → Fort De France | 10.01.2026 | up to 400€ |
JU401 | Air Serbia | Rome Fiumicino → Belgrade | 10.01.2026 | up to 250€ |
FR993 | Ryanair | Rome Fiumicino → Valencia | 10.01.2026 | up to 250€ |
BT135 | Air Baltic | Riga → Copenhagen | 11.01.2026 | up to 250€ |
SK1610 | SAS | Geneva → Copenhagen | 11.01.2026 | up to 250€ |
SK502 | SAS | London Heathrow → Copenhagen | 11.01.2026 | up to 250€ |
TP35 | TAP Air Portugal | Lisbon → Fortaleza | 12.01.2026 | up to 600€ |
TP1863 | TAP Air Portugal | Lisbon → Ponta Delgada | 12.01.2026 | up to 250€ |
FR9655 | Ryanair | Lisbon → Malta | 12.01.2026 | up to 400€ |
OS84 | Austrian | Klagenfurt → Vienna | 13.01.2026 | up to 250€ |
OS124 | Austrian | Basel → Vienna | 13.01.2026 | up to 250€ |
IB791 | Iberia | Madrid → Vienna | 13.01.2026 | up to 400€ |
SK105 | SAS | Stockholm Arlanda → Malmo | 14.01.2026 | up to 250€ |
SK81 | SAS | Stockholm Arlanda → Visby | 14.01.2026 | up to 250€ |
SK1772 | SAS | Stockholm Arlanda → Tallinn | 14.01.2026 | up to 250€ |
VY6333 | Vueling | Milan Malpensa → Barcelona | 15.01.2026 | up to 250€ |
VY3907 | Vueling | Palma de Mallorca → Barcelona | 15.01.2026 | up to 250€ |
FR1164 | Ryanair | Sevilla → Barcelona | 15.01.2026 | up to 250€ |
BA460 | British Airways | London Heathrow → Madrid | 16.01.2026 | up to 250€ |
BA932 | British Airways | London Heathrow → Dusseldorf | 16.01.2026 | up to 250€ |
KL1006 | KLM | London Heathrow → Amsterdam | 16.01.2026 | up to 250€ |
NO573 | Neos | Montego Bay → Milan Malpensa | 17.01.2026 | up to 600€ |
U23824 | EasyJet | Paris Orly → Milan Malpensa | 17.01.2026 | up to 250€ |
FR1029 | Ryanair | Palermo → Milan Malpensa | 17.01.2026 | up to 250€ |
VY8983 | Vueling | Brussels → Barcelona | 18.01.2026 | up to 250€ |
OU4457 | Croatia Airlines | Brussels → Zagreb | 18.01.2026 | up to 250€ |
LH2283 | Lufthansa | Brussels → Munich | 18.01.2026 | up to 250€ |
AF1716 | Air France | Paris CDG → Dublin | 19.01.2026 | up to 250€ |
FR4284 | Ryanair | Marseille → Dublin | 19.01.2026 | up to 400€ |
FR507 | Ryanair | Bristol → Dublin | 19.01.2026 | up to 250€ |
AZ1270 | ITA Airways | Naples → Rome Fiumicino | 20.01.2026 | up to 250€ |
FR872 | Ryanair | Naples → Turin | 20.01.2026 | up to 250€ |
W61050 | Wizz Air | Naples → Katowice | 20.01.2026 | up to 400€ |
3V4310 | ASL Airlines Belgium | Bucharest → Venice | 21.01.2026 | up to 400€ |
OS549 | Austrian | Vienna → Venice | 21.01.2026 | up to 250€ |
LH324 | Lufthansa | Frankfurt → Venice | 21.01.2026 | up to 250€ |
A3757 | Aegean Airlines | Oslo → Athens | 22.01.2026 | up to 400€ |
DY1406 | Norwegian | Oslo → Nice | 22.01.2026 | up to 400€ |
W62034 | Wizz Air | Oslo → Krakow | 22.01.2026 | up to 250€ |
U22059 | EasyJet | Manchester → Athens | 23.01.2026 | up to 400€ |
JU532 | Air Serbia | Belgrade → Athens | 23.01.2026 | up to 250€ |
A3821 | Aegean Airlines | Berlin → Athens | 23.01.2026 | up to 400€ |
W61465 | Wizz Air | Warsaw → Bologna | 24.01.2026 | up to 250€ |
W61463 | Wizz Air | Warsaw → Verona | 24.01.2026 | up to 250€ |
LO223 | LOT Polish Airlines | Warsaw → Vienna | 24.01.2026 | up to 250€ |
AY62 | Finnair | Tokyo Haneda → Helsinki | 25.01.2026 | up to 600€ |
AY42 | Finnair | Seoul → Helsinki | 25.01.2026 | up to 600€ |
AY16 | Finnair | New York → Helsinki | 25.01.2026 | up to 600€ |
FR6001 | Ryanair | Sofia → Memmingen | 26.01.2026 | up to 250€ |
RO292 | Tarom | Sofia → Bucharest | 26.01.2026 | up to 250€ |
FR5204 | Ryanair | Sofia → Dublin | 26.01.2026 | up to 400€ |
SK767 | SAS | Copenhagen → Prague | 27.01.2026 | up to 250€ |
FR7944 | Ryanair | Venice → Prague | 27.01.2026 | up to 250€ |
DE4407 | Condor | Frankfurt → Prague | 27.01.2026 | up to 250€ |
TP941 | TAP Air Portugal | Geneva → Lisbon | 28.01.2026 | up to 400€ |
TP939 | TAP Air Portugal | Geneva → Porto | 28.01.2026 | up to 250€ |
AY1534 | Finnair | Geneva → Helsinki | 28.01.2026 | up to 400€ |
LH2246 | Lufthansa | Munich → Lyon | 29.01.2026 | up to 250€ |
AF6133 | Air France | Bordeaux → Lyon | 29.01.2026 | up to 250€ |
GQ1996 | Sky Express | Athens → Lyon | 29.01.2026 | up to 400€ |
FR8229 | Ryanair | Marseille → Prague | 30.01.2026 | up to 250€ |
AH1023 | Air Algerie | Marseille → Algiers | 30.01.2026 | up to 250€ |
FR165 | Ryanair | Marseille → Vienna | 30.01.2026 | up to 250€ |
SS985 | Corsair | Abidjan → Paris Orly | 31.01.2026 | up to 600€ |
TO7001 | Transavia France | Biarritz → Paris Orly | 31.01.2026 | up to 250€ |
TP434 | TAP Air Portugal | Lisbon → Paris Orly | 31.01.2026 | up to 250€ |
If you were on one of these flights, it’s worth checking your case – you may be entitled to compensation.
Why so many flights are delayed in January 2026
January is a challenging month for air travel across Europe, and 2026 is no exception. The most common causes of current delays and cancellations include:
Winter storms, snow and icy conditions affecting major hubs across Europe
De-icing procedures and reduced runway capacity during severe weather
Technical faults and maintenance issues following intensive holiday-season operations
Air traffic control (ATC) restrictions and flow management during bad weather
Ongoing staff shortages in ground handling, security and cabin crew roles
Important: Not all of these reasons automatically exclude you from receiving compensation. Our team can assess your case for free to determine whether you’re eligible.
How to claim compensation for January 2026 flight problems
If your flight has been delayed or cancelled in January 2026, you may be entitled to compensation – but you shouldn’t wait too long. In Germany, claims can generally be submitted up to three years after the date of the flight, meaning that flights disrupted in January 2026 can usually be claimed for until January 2029.
Start your free compensation check
No upfront costs – you only pay if your claim is successful
Claims apply to business travel and package holidays too
Frequently asked questions (FAQ)
Can I claim compensation for a flight delayed in January 2026?
Yes. If your flight meets the conditions under EU Regulation 261/2004 (for example, an arrival delay of more than three hours and no extraordinary circumstances), you can usually file a claim. In Germany, you generally have up to three years from the date of the flight.
Which flights are heavily delayed in January 2026?
This article includes a detailed overview of some of the most affected flights this month that could qualify for compensation.
How much compensation could I receive?
Depending on the flight distance and the length of the delay at arrival, you could receive between €250 and €600 if your arrival was delayed by more than three hours.
Latest posts
MYFLYRIGHT or a Lawyer: Which way is better?
Compare MYFLYRIGHT and hiring a lawyer for flight claims, and see which option offers less risk, effort and hassle.
Flight delays and cancellations in August 2026
Check which flights were delayed in August 2026 – you may still be entitled to claim up to 600 € in compensation.
Airline & airport strikes: August-September 2026
See confirmed airline, airport and union strike dates for August and September 2026 and what passengers should know.