Flight delays and cancellations in September 2025
September 2025 saw a significant number of flight delays and cancellations across Europe, disrupting travel plans for thousands of passengers. What many travellers may not realise is that under EU Regulation 261/2004, they could be entitled to compensation of up to 600 € — even if the disruption happened weeks or months ago.
In this article, we highlight some of the most heavily affected flights from September 2025. If you were on one of these and reached your destination late, you might still be eligible to file a valid claim. In Germany, passengers have up to three years to assert their rights retroactively.
Use our compensation calculator to find out in just a few clicks if you’re entitled to a payout.
.
Flight number | Airline | Route | Date | Potential compensation |
LH1327 | Lufthansa | Tunis → Frankfurt | 01.09.2025 | up to 250€ |
LH401 | Lufthansa | New York → Frankfurt | 01.09.2025 | up to 600€ |
LH1331 | Lufthansa | Casablanca → Frankfurt | 01.09.2025 | up to 400€ |
EN8113 | Air Dolomiti | Basel → Frankfurt | 01.09.2025 | up to 250€ |
DE1130 | Condor | Munich → Palma de Mallorca | 02.09.2025 | up to 250€ |
XQ987 | SunExpress | Munich → Izmir | 02.09.2025 | up to 400€ |
IB1316 | Iberia | Munich → Madrid | 02.09.2025 | up to 250€ |
BT926 | Air Baltic | Munich → Vilnius | 02.09.2025 | up to 250€ |
U25282 | EasyJet | Amsterdam → Berlin | 03.09.2025 | up to 250€ |
LY2371 | El Al | Tel Aviv → Berlin | 03.09.2025 | up to 400€ |
U25114 | EasyJet | Tenerife South → Berlin | 03.09.2025 | up to 400€ |
EW8585 | Eurowings | Palma de Mallorca → Berlin | 03.09.2025 | up to 400€ |
X32404 | TUIfly | Düsseldorf → Menorca | 04.09.2025 | up to 250€ |
EW9978 | Eurowings | Düsseldorf → Erbil | 04.09.2025 | up to 600€ |
XQ1391 | SunExpress | Düsseldorf → Gaziantep | 04.09.2025 | up to 400€ |
XQ189 | SunExpress | Düsseldorf → Antalya | 04.09.2025 | up to 400€ |
EW2028 | Eurowings | Stuttgart → Hamburg | 05.09.2025 | up to 250€ |
NO564 | Neos | Milan Malpensa → Hamburg | 05.09.2025 | up to 250€ |
EI392 | Aer Lingus | Dublin → Hamburg | 05.09.2025 | up to 250€ |
EW7813 | Eurowings | Venice → Hamburg | 05.09.2025 | up to 250€ |
KL1832 | KLM | Stuttgart → Amsterdam | 06.09.2025 | up to 250€ |
EW2028 | Eurowings | Stuttgart → Hamburg | 06.09.2025 | up to 250€ |
EW2544 | Eurowings | Stuttgart → Ibiza | 06.09.2025 | up to 250€ |
TK1712 | Turkish Airlines | Stuttgart → Kayseri | 06.09.2025 | up to 400€ |
EW493 | Eurowings | Sarajevo → Cologne/Bonn | 07.09.2025 | up to 250€ |
FR8547 | Ryanair | Knock → Cologne/Bonn | 07.09.2025 | up to 250€ |
EW657 | Eurowings | Thessaloniki → Cologne/Bonn | 07.09.2025 | up to 400€ |
FR8055 | Ryanair | Kerkyra → Cologne/Bonn | 07.09.2025 | up to 400€ |
ET724 | Ethiopian Airlines | Vienna → Copenhagen | 08.09.2025 | up to 250€ |
FR198 | Ryanair | Vienna → Vilnius | 08.09.2025 | up to 250€ |
OS571 | Austrian Airlines | Vienna → Geneva | 08.09.2025 | up to 250€ |
FR7177 | Ryanair | Vienna → Rome | 08.09.2025 | up to 250€ |
VY1678 | Vueling | Santiago De Compostela → Barcelona | 09.09.2025 | up to 250€ |
FR919 | Ryanair | Perugia → Barcelona | 09.09.2025 | up to 250€ |
U27192 | EasyJet | Bristol → Barcelona | 09.09.2025 | up to 250€ |
UA769 | United Airlines | Chicago → Barcelona | 09.09.2025 | up to 600€ |
EK9390 | Emirates | Madrid → Dubai | 10.09.2025 | up to 600€ |
ET3753 | Ethiopian Airlines | Madrid → Hong Kong | 10.09.2025 | up to 600€ |
FR7024 | Ryanair | Madrid → Cagliari | 10.09.2025 | up to 250€ |
KL1500 | KLM | Madrid → Amsterdam | 10.09.2025 | up to 250€ |
BA1435 | British Airways | Edinburgh → London Heathrow | 11.09.2025 | up to 250€ |
BA567 | British Airways | Rome → London Heathrow | 11.09.2025 | up to 250€ |
EI710 | Aer Lingus | Cork → London Heathrow | 11.09.2025 | up to 250€ |
LH902 | Lufthansa | Frankfurt → London Heathrow | 11.09.2025 | up to 250€ |
TOM822 | TUI Airways | Manchester → Dalaman | 12.09.2025 | up to 400€ |
LS883 | Jet2 | Manchester → Pisa | 12.09.2025 | up to 250€ |
U22117 | EasyJet | Manchester → Paris CDG | 12.09.2025 | up to 250€ |
TOM2504 | TUI Airways | Manchester → Zakinthos | 12.09.2025 | up to 400€ |
IB2481 | Iberia | Menorca → Palma de Mallorca | 13.09.2025 | up to 250€ |
MBU6526 | Marabu Airlines | Leipzig/Halle → Palma de Mallorca | 13.09.2025 | up to 400€ |
BT891 | Air Baltic | Tallinn → Palma de Mallorca | 13.09.2025 | up to 400€ |
U27282 | EasyJet | Geneva → Palma de Mallorca | 13.09.2025 | up to 250€ |
TS681 | Air Transat | Lisbon → Montreal | 14.09.2025 | up to 600€ |
TP540 | TAP Air Portugal | Lisbon → Dusseldorf | 14.09.2025 | up to 400€ |
TP570 | TAP Air Portugal | Lisbon → Frankfurt | 14.09.2025 | up to 400€ |
TP930 | TAP Air Portugal | Lisbon → Zurich | 14.09.2025 | up to 400€ |
HV6414 | Transavia | Naples → Amsterdam | 15.09.2025 | up to 400€ |
HV5078 | Transavia | Rhodes → Amsterdam | 15.09.2025 | up to 400€ |
OR301 | TUIfly Netherlands | Antalya → Amsterdam | 15.09.2025 | up to 400€ |
KL856 | KLM | Seoul → Amsterdam | 15.09.2025 | up to 600€ |
AF1228 | Air France | Paris CDG → Bologna | 16.09.2025 | up to 250€ |
AF1308 | Air France | Paris CDG → Vienna | 16.09.2025 | up to 250€ |
TK1830 | Turkish Airlines | Paris CDG → Istanbul | 16.09.2025 | up to 400€ |
U24525 | EasyJet | Paris CDG → Nice | 16.09.2025 | up to 250€ |
AZ507 | ITA Airways | Tirana → Rome Fiumicino | 17.09.2025 | up to 250€ |
UA510 | United Airlines | Newark → Rome Fiumicino | 17.09.2025 | up to 600€ |
AZ1678 | ITA Airways | Florence → Rome Fiumicino | 17.09.2025 | up to 250€ |
AZ2045 | ITA Airways | Milan Linate → Rome Fiumicino | 17.09.2025 | up to 250€ |
LX2060 | Swiss | Zurich → Porto | 18.09.2025 | up to 400€ |
WK356 | Edelweiss Air | Zurich → Kos | 18.09.2025 | up to 400€ |
EW8761 | Eurowings | Zurich → Berlin | 18.09.2025 | up to 250€ |
EW7761 | Eurowings | Zurich → Hamburg | 18.09.2025 | up to 250€ |
SK1474 | SAS | Copenhagen → Oslo Gardermoen | 19.09.2025 | up to 250€ |
DY1577 | Norwegian | Sofia → Oslo Gardermoen | 19.09.2025 | up to 400€ |
3V4482 | ASL Airlines Belgium | Gothenburg → Oslo Gardermoen | 19.09.2025 | up to 250€ |
LO481 | LOT Polish Airlines | Warsaw → Oslo Gardermoen | 19.09.2025 | up to 250€ |
SK1803 | SAS | Stockholm Arlanda → Malaga | 20.09.2025 | up to 400€ |
6B155 | TUIfly Nordic | Stockholm Arlanda → Palma de Mallorca | 20.09.2025 | up to 400€ |
TK1794 | Turkish Airlines | Stockholm Arlanda → Istanbul | 20.09.2025 | up to 400€ |
D8*5351 | Norwegian Air Sweden | Stockholm Arlanda → Alicante | 20.09.2025 | up to 400€ |
AC828 | Air Canada | Toronto → Copenhagen | 21.09.2025 | up to 600€ |
FR2676 | Ryanair | Bologna → Copenhagen | 21.09.2025 | up to 250€ |
SN2257 | Brussels Airlines | Brussels → Copenhagen | 21.09.2025 | up to 250€ |
AY965 | Finnair | Helsinki → Copenhagen | 21.09.2025 | up to 250€ |
W61555 | Wizz Air | Warsaw → Split | 22.09.2025 | up to 250€ |
W61487 | Wizz Air | Warsaw → Alicante | 22.09.2025 | up to 400€ |
SN2560 | Brussels Airlines | Warsaw → Brussels | 23.09.2025 | up to 250€ |
LO345 | LOT Polish Airlines | Warsaw → Lyon | 23.09.2025 | up to 400€ |
A3823 | Aegean Airlines | Berlin → Athens | 23.09.2025 | up to 400€ |
UA982 | United Airlines | Dulles → Athens | 24.09.2025 | up to 600€ |
FR1197 | Ryanair | Brussels → Athens | 25.09.2025 | up to 400€ |
W62441 | Wizz Air | Budapest → Athens | 26.09.2025 | up to 250€ |
FR3959 | Ryanair | Bucharest → Rome | 27.09.2025 | up to 250€ |
WMT3039 | Wizz Air Malta | Bucharest → Chisinau | 28.09.2025 | up to 250€ |
WMT3091 | Wizz Air Malta | Bucharest → Dortmund | 29.09.2025 | up to 400€ |
RO643 | Tarom | Bucharest → Cluj-Napoca | 29.09.2025 | up to 250€ |
KL1701 | KLM | Amsterdam → Brussels | 29.09.2025 | up to 250€ |
SN204 | Brussels Airlines | Dakar → Brussels | 30.09.2025 | up to 600€ |
SN397 | Brussels Airlines | Conakry → Brussels | 30.09.2025 | up to 600€ |
VY1332 | Vueling | Alicante → Brussels | 30.09.2025 | up to 250€ |
If you were on one of these flights, it’s worth checking your case – you may be entitled to compensation.
Why did so many flights problems occurr in September 2025?
September 2025 was a turbulent month for air travel across Europe, with numerous flights facing delays or cancellations. The most common causes included:
Severe autumn storms across Central and Northern Europe
Technical issues with aircraft and maintenance backlogs after the summer peak season
Air traffic control (ATC) strikes in France and Italy
Staff shortages at ground handling services and airport security
Important: Not all of these reasons automatically exclude you from receiving compensation. Our team can assess your case for free to determine whether you’re eligible.
How to claim compensation for September 2025 flight problems
If your flight was delayed in September 2025, you may still be entitled to compensation — but don’t wait too long. In Germany, claims can be submitted up to three years later, meaning the deadline is September 2028.
Start your free compensation check
No upfront costs — you only pay if your claim is successful
Claims apply to business travel and package holidays too
Frequently asked questions (FAQ)
Can I still claim compensation for a flight delayed in September 2025?
Yes. You have up to three years to file a claim — until September 2028 if you're based in Germany.
Which flights were heavily delayed in September 2025?
This article includes a detailed overview of the most affected flights from September that could qualify for compensation.
How much compensation could I receive?
Depending on the flight distance and delay, you could receive between 250 € and 600 € if your arrival was delayed by more than three hours.
Latest posts
MYFLYRIGHT or a Lawyer: Which way is better?
Compare MYFLYRIGHT and hiring a lawyer for flight claims, and see which option offers less risk, effort and hassle.
Flight delays and cancellations in August 2026
Check which flights were delayed in August 2026 – you may still be entitled to claim up to 600 € in compensation.
Airline & airport strikes: August-September 2026
See confirmed airline, airport and union strike dates for August and September 2026 and what passengers should know.