MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Eindhoven Airport | 1562 | 0 | 0 |
2 | Dortmund Airport | 1490 | 0 | 0 |
3 | Fuerteventura Airport | 3798 | 2 | 1 |
4 | Weeze Airport | 1071 | 1 | 0 |
5 | Lamezia Terme Airport | 869 | 0 | 0 |
6 | Gran Canaria Airport | 9109 | 10 | 1 |
7 | Jerez Airport | 699 | 0 | 0 |
8 | Seville Airport | 4147 | 2 | 4 |
9 | Menorca Airport | 4634 | 4 | 4 |
10 | Ajaccio Airport | 556 | 0 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Lanzarote Airport | 5207 | 10 | 0 |
12 | Brindisi Airport | 1018 | 1 | 1 |
13 | Girona Airport | 494 | 1 | 0 |
14 | Treviso Airport | 493 | 1 | 0 |
15 | Tenerife South Airport | 5410 | 7 | 4 |
16 | London Stansted Airport | 13801 | 30 | 5 |
17 | East Midlands Airport | 1101 | 3 | 0 |
18 | Guernsey Airport | 366 | 0 | 0 |
19 | Palermo Airport | 2434 | 5 | 2 |
20 | Santiago de Compostela Airport | 965 | 1 | 2 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Tenerife North Airport | 3101 | 8 | 2 |
22 | Valencia Airport | 6619 | 17 | 5 |
23 | Aeropuerto de Alguer-Fertilia | 593 | 2 | 0 |
24 | Madrid-Barajas Airport | 30817 | 62 | 42 |
25 | Bilbao Airport | 4127 | 4 | 10 |
26 | Verona Airport | 877 | 3 | 0 |
27 | Graz Airport | 853 | 1 | 2 |
28 | Brest Bretagne Airport | 283 | 0 | 0 |
29 | Olbia Airport | 2263 | 5 | 3 |
30 | Cagliari Airport | 1627 | 6 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Liverpool Airport | 1336 | 2 | 3 |
32 | Memmingen Airport | 1559 | 6 | 0 |
33 | Paris Orly Airport | 15703 | 8 | 53 |
34 | La Palma Airport | 1470 | 6 | 0 |
35 | Münster Osnabrück Airport | 946 | 2 | 2 |
36 | Turin Airport | 934 | 0 | 4 |
37 | Bologna Airport | 6005 | 12 | 15 |
38 | Frankfurt-Hahn Airport | 1023 | 5 | 0 |
39 | Catania Airport | 7139 | 17 | 18 |
40 | Rome-Ciampino Airport | 610 | 3 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Dusseldorf Airport | 13842 | 13 | 60 |
42 | Alicante Airport | 10094 | 31 | 23 |
43 | Bari Airport | 1934 | 9 | 2 |
44 | Malaga Airport | 14758 | 51 | 33 |
45 | Ibiza Airport | 9449 | 31 | 23 |
46 | Bergamo Airport | 7143 | 42 | 0 |
47 | Beauvais–Tillé Airport | 1244 | 7 | 1 |
48 | Hamburg Airport | 9762 | 11 | 52 |
49 | Southampton Airport | 303 | 2 | 0 |
50 | Rome–Fiumicino Airport | 26294 | 99 | 78 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Newcastle Airport | 1467 | 5 | 5 |
52 | Genoa Airport | 431 | 1 | 2 |
53 | Isle of Man Airport | 287 | 2 | 0 |
54 | Bastia-Poretta Airport | 573 | 1 | 3 |
55 | Nantes Airport | 1865 | 4 | 10 |
56 | Innsbruck Airport | 133 | 0 | 0 |
57 | Bristol Airport | 2645 | 10 | 10 |
58 | Rotterdam The Hague Airport | 659 | 2 | 3 |
59 | Manchester Airport | 16569 | 70 | 57 |
60 | Barcelona Airport | 29127 | 75 | 149 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Milan Malpensa Airport | 15683 | 44 | 78 |
62 | Vienna Airport | 20629 | 62 | 101 |
63 | Lyon Airport | 6127 | 14 | 35 |
64 | Palma de Mallorca Airport | 25440 | 123 | 81 |
65 | Zürich Airport | 20945 | 38 | 132 |
66 | Biarritz Airport | 491 | 2 | 2 |
67 | Munich Airport | 27482 | 36 | 188 |
68 | Montpellier Airport | 490 | 0 | 4 |
69 | London Luton Airport | 3031 | 12 | 13 |
70 | Milan Linate Airport | 6842 | 12 | 47 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
71 | Marseille Airport | 6599 | 25 | 32 |
72 | Leeds Bradford Airport | 1369 | 6 | 6 |
73 | Geneva Airport | 10785 | 35 | 60 |
74 | Exeter Airport | 225 | 1 | 1 |
75 | Klagenfurt Airport | 107 | 0 | 0 |
76 | London Gatwick Airport | 21747 | 95 | 117 |
77 | Stuttgart Airport | 6890 | 9 | 60 |
78 | Edinburgh Airport | 10126 | 38 | 65 |
79 | Venice Airport | 7024 | 28 | 44 |
80 | Naples Airport | 8045 | 43 | 40 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
81 | Pisa Airport | 1257 | 5 | 8 |
82 | Glasgow Airport | 1970 | 5 | 16 |
83 | Hannover Airport | 3556 | 11 | 27 |
84 | Belfast International Airport | 1491 | 10 | 6 |
85 | Berlin Brandenburg Airport | 14821 | 36 | 125 |
86 | Toulouse-Blagnac Airport | 1785 | 8 | 12 |
87 | Strasbourg Airport | 178 | 2 | 0 |
88 | Paris Charles de Gaulle Airport | 34971 | 148 | 265 |
89 | EuroAirport Basel Mulhouse Freiburg | 5486 | 18 | 47 |
90 | Köln-Bonn Airport | 6646 | 48 | 31 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
91 | London Heathrow Airport | 37564 | 109 | 357 |
92 | Aberdeen Airport | 724 | 2 | 7 |
93 | Leipzig Halle Airport | 1399 | 8 | 12 |
94 | Birmingham Airport | 7785 | 47 | 65 |
95 | Bordeaux Airport | 1597 | 6 | 17 |
96 | Jersey Airport | 344 | 1 | 4 |
97 | Nuremberg Airport | 2902 | 21 | 23 |
98 | Bremen Airport | 1566 | 12 | 12 |
99 | Aeropuerto de Florencia | 3444 | 6 | 47 |
100 | Kirkwall Airport | 60 | 0 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
101 | Amsterdam Schiphol Airport | 37112 | 88 | 531 |
102 | Salzburg Airport | 1204 | 0 | 22 |
103 | Frankfurt am Main Airport | 36722 | 137 | 547 |
104 | Nice Côte d'Azur Airport | 11224 | 81 | 135 |
105 | London Southend Airport | 206 | 1 | 3 |
106 | Lille Airport | 224 | 2 | 3 |
107 | Dresden Airport | 800 | 1 | 17 |
108 | London City Airport | 3643 | 6 | 82 |
109 | Inverness Airport | 236 | 1 | 5 |
110 | Rennes Airport | 202 | 3 | 4 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
111 | Linz Airport | 169 | 0 | 6 |
112 | Belfast City Airport | 810 | 9 | 21 |
113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
114 | Berlin Tegel Airport | 0 | 0 | 0 |
115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share