Airport flight incidents
MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Bremen Airport | 1300 | 1 | 0 |
| 2 | Dresden Airport | 764 | 0 | 0 |
| 3 | Rotterdam The Hague Airport | 632 | 1 | 0 |
| 4 | Rome-Ciampino Airport | 575 | 1 | 0 |
| 5 | Girona Airport | 356 | 1 | 0 |
| 6 | Tenerife South Airport | 5230 | 4 | 11 |
| 7 | Jersey Airport | 338 | 1 | 0 |
| 8 | Santiago de Compostela Airport | 897 | 2 | 1 |
| 9 | Salzburg Airport | 1095 | 3 | 1 |
| 10 | Lamezia Terme Airport | 1366 | 4 | 1 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | Eindhoven Airport | 1567 | 5 | 1 |
| 12 | Lille Airport | 258 | 0 | 1 |
| 13 | Olbia Airport | 1538 | 2 | 4 |
| 14 | Weeze Airport | 1204 | 4 | 1 |
| 15 | Münster Osnabrück Airport | 1150 | 4 | 1 |
| 16 | Biarritz Airport | 447 | 1 | 1 |
| 17 | London Stansted Airport | 13851 | 50 | 12 |
| 18 | Exeter Airport | 213 | 0 | 0 |
| 19 | Leipzig Halle Airport | 1386 | 2 | 5 |
| 20 | East Midlands Airport | 987 | 3 | 2 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Lanzarote Airport | 4814 | 11 | 14 |
| 22 | Liverpool Airport | 1334 | 2 | 5 |
| 23 | Guernsey Airport | 376 | 0 | 2 |
| 24 | Köln-Bonn Airport | 7160 | 24 | 15 |
| 25 | Hannover Airport | 4487 | 5 | 20 |
| 26 | Inverness Airport | 306 | 0 | 2 |
| 27 | Vienna Airport | 19293 | 29 | 99 |
| 28 | Isle of Man Airport | 292 | 0 | 2 |
| 29 | Munich Airport | 27515 | 40 | 149 |
| 30 | Dusseldorf Airport | 14696 | 20 | 82 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Leeds Bradford Airport | 1268 | 6 | 3 |
| 32 | Newcastle Airport | 1538 | 4 | 7 |
| 33 | Madrid-Barajas Airport | 33078 | 85 | 153 |
| 34 | Hamburg Airport | 10485 | 16 | 60 |
| 35 | Bristol Airport | 2605 | 10 | 9 |
| 36 | Brest Bretagne Airport | 273 | 1 | 1 |
| 37 | Dortmund Airport | 1499 | 9 | 2 |
| 38 | Southampton Airport | 271 | 0 | 2 |
| 39 | Linz Airport | 132 | 1 | 0 |
| 40 | Bari Airport | 2507 | 8 | 11 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Malaga Airport | 14527 | 47 | 64 |
| 42 | Alicante Airport | 10684 | 45 | 37 |
| 43 | Treviso Airport | 457 | 3 | 1 |
| 44 | Jerez Airport | 798 | 1 | 6 |
| 45 | Frankfurt am Main Airport | 36528 | 81 | 241 |
| 46 | Valencia Airport | 6962 | 33 | 29 |
| 47 | Memmingen Airport | 1572 | 14 | 0 |
| 48 | Innsbruck Airport | 112 | 0 | 0 |
| 49 | Seville Airport | 5473 | 21 | 28 |
| 50 | Fuerteventura Airport | 3742 | 7 | 27 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Cagliari Airport | 1414 | 8 | 5 |
| 52 | Graz Airport | 864 | 1 | 7 |
| 53 | Klagenfurt Airport | 108 | 1 | 0 |
| 54 | London Gatwick Airport | 20374 | 89 | 104 |
| 55 | Belfast International Airport | 1469 | 4 | 10 |
| 56 | Frankfurt-Hahn Airport | 908 | 7 | 2 |
| 57 | Beauvais–Tillé Airport | 1008 | 7 | 3 |
| 58 | Nuremberg Airport | 3163 | 21 | 11 |
| 59 | Bilbao Airport | 4844 | 19 | 33 |
| 60 | Gran Canaria Airport | 9448 | 24 | 78 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Aeropuerto de Alguer-Fertilia | 545 | 1 | 5 |
| 62 | Brindisi Airport | 1446 | 13 | 3 |
| 63 | Palma de Mallorca Airport | 23125 | 133 | 131 |
| 64 | Nantes Airport | 1968 | 6 | 17 |
| 65 | Genoa Airport | 1074 | 8 | 5 |
| 66 | Paris Orly Airport | 14772 | 26 | 153 |
| 67 | Aberdeen Airport | 736 | 2 | 7 |
| 68 | Stuttgart Airport | 6760 | 14 | 69 |
| 69 | Berlin Brandenburg Airport | 16734 | 54 | 154 |
| 70 | Geneva Airport | 10406 | 35 | 99 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 71 | Manchester Airport | 16250 | 91 | 123 |
| 72 | Birmingham Airport | 7549 | 37 | 63 |
| 73 | Lyon Airport | 5962 | 11 | 68 |
| 74 | London Luton Airport | 3284 | 23 | 22 |
| 75 | Menorca Airport | 3276 | 8 | 37 |
| 76 | EuroAirport Basel Mulhouse Freiburg | 5565 | 11 | 66 |
| 77 | Zürich Airport | 22268 | 32 | 285 |
| 78 | Bastia-Poretta Airport | 491 | 3 | 4 |
| 79 | Bergamo Airport | 7371 | 84 | 24 |
| 80 | Pisa Airport | 1158 | 7 | 10 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 81 | Marseille Airport | 6228 | 20 | 72 |
| 82 | Palermo Airport | 3459 | 31 | 22 |
| 83 | Glasgow Airport | 2170 | 4 | 30 |
| 84 | Paris Charles de Gaulle Airport | 34276 | 125 | 424 |
| 85 | La Palma Airport | 1432 | 0 | 23 |
| 86 | London City Airport | 3555 | 9 | 49 |
| 87 | Tenerife North Airport | 3158 | 6 | 46 |
| 88 | Edinburgh Airport | 10131 | 65 | 104 |
| 89 | Strasbourg Airport | 299 | 3 | 2 |
| 90 | Nice Côte d'Azur Airport | 9714 | 34 | 135 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 91 | London Heathrow Airport | 36623 | 129 | 529 |
| 92 | Verona Airport | 763 | 3 | 11 |
| 93 | Montpellier Airport | 484 | 0 | 9 |
| 94 | Naples Airport | 9496 | 48 | 132 |
| 95 | Milan Linate Airport | 7357 | 40 | 109 |
| 96 | Kirkwall Airport | 49 | 0 | 0 |
| 97 | Toulouse-Blagnac Airport | 2253 | 6 | 40 |
| 98 | Ajaccio Airport | 440 | 0 | 9 |
| 99 | Bordeaux Airport | 1711 | 4 | 31 |
| 100 | Venice Airport | 8537 | 44 | 132 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 101 | Bologna Airport | 6728 | 38 | 106 |
| 102 | Ibiza Airport | 6865 | 58 | 89 |
| 103 | Belfast City Airport | 875 | 3 | 16 |
| 104 | Rome–Fiumicino Airport | 36108 | 227 | 561 |
| 105 | Turin Airport | 1707 | 5 | 33 |
| 106 | Aeropuerto de Florencia | 5050 | 17 | 101 |
| 107 | Milan Malpensa Airport | 16458 | 141 | 260 |
| 108 | London Southend Airport | 244 | 3 | 3 |
| 109 | Rennes Airport | 185 | 2 | 3 |
| 110 | Amsterdam Schiphol Airport | 36637 | 95 | 1189 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 111 | Barcelona Airport | 30634 | 403 | 915 |
| 112 | Catania Airport | 7965 | 45 | 542 |
| 113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
| 114 | Berlin Tegel Airport | 0 | 0 | 0 |
| 115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Spain, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 99% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share