Airport flight incidents
MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | East Midlands Airport | 848 | 1 | 0 |
| 2 | Dresden Airport | 717 | 0 | 0 |
| 3 | Jerez Airport | 682 | 1 | 0 |
| 4 | Rome-Ciampino Airport | 598 | 0 | 0 |
| 5 | Rotterdam The Hague Airport | 552 | 1 | 0 |
| 6 | Memmingen Airport | 1683 | 4 | 0 |
| 7 | Biarritz Airport | 341 | 1 | 0 |
| 8 | Lanzarote Airport | 5025 | 5 | 12 |
| 9 | Verona Airport | 584 | 0 | 2 |
| 10 | Hannover Airport | 4398 | 7 | 9 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | Girona Airport | 267 | 0 | 0 |
| 12 | Santiago de Compostela Airport | 760 | 1 | 2 |
| 13 | Köln-Bonn Airport | 7235 | 16 | 13 |
| 14 | Treviso Airport | 484 | 2 | 0 |
| 15 | Lille Airport | 235 | 0 | 0 |
| 16 | Fuerteventura Airport | 3989 | 11 | 6 |
| 17 | Lamezia Terme Airport | 1368 | 4 | 2 |
| 18 | Olbia Airport | 1075 | 1 | 4 |
| 19 | Vienna Airport | 18330 | 31 | 55 |
| 20 | Stuttgart Airport | 6186 | 6 | 24 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Seville Airport | 5535 | 13 | 14 |
| 22 | Tenerife South Airport | 6222 | 24 | 8 |
| 23 | Salzburg Airport | 967 | 3 | 2 |
| 24 | Dortmund Airport | 1543 | 8 | 0 |
| 25 | Munich Airport | 25434 | 29 | 106 |
| 26 | Gran Canaria Airport | 10024 | 10 | 44 |
| 27 | Madrid-Barajas Airport | 33080 | 84 | 95 |
| 28 | Eindhoven Airport | 1464 | 5 | 3 |
| 29 | London Stansted Airport | 13533 | 60 | 15 |
| 30 | Bremen Airport | 1250 | 3 | 4 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Dusseldorf Airport | 14237 | 23 | 58 |
| 32 | Malaga Airport | 13349 | 44 | 34 |
| 33 | Hamburg Airport | 10210 | 20 | 44 |
| 34 | Frankfurt am Main Airport | 34118 | 66 | 158 |
| 35 | Leipzig Halle Airport | 1338 | 8 | 1 |
| 36 | Graz Airport | 733 | 2 | 3 |
| 37 | Beauvais–Tillé Airport | 1019 | 7 | 0 |
| 38 | Bilbao Airport | 4476 | 12 | 20 |
| 39 | Bari Airport | 2337 | 12 | 5 |
| 40 | Aeropuerto de Alguer-Fertilia | 393 | 1 | 2 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Nuremberg Airport | 3058 | 16 | 8 |
| 42 | Birmingham Airport | 7008 | 16 | 41 |
| 43 | La Palma Airport | 1468 | 0 | 12 |
| 44 | Turin Airport | 1806 | 6 | 9 |
| 45 | Catania Airport | 7768 | 43 | 23 |
| 46 | Valencia Airport | 6684 | 34 | 23 |
| 47 | Alicante Airport | 9862 | 64 | 21 |
| 48 | Cagliari Airport | 1154 | 8 | 2 |
| 49 | Münster Osnabrück Airport | 1032 | 9 | 0 |
| 50 | Linz Airport | 113 | 0 | 1 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Berlin Brandenburg Airport | 16773 | 48 | 102 |
| 52 | Manchester Airport | 15079 | 68 | 73 |
| 53 | Weeze Airport | 1067 | 9 | 1 |
| 54 | Marseille Airport | 5655 | 33 | 22 |
| 55 | Liverpool Airport | 1227 | 3 | 9 |
| 56 | Bristol Airport | 2420 | 5 | 19 |
| 57 | Newcastle Airport | 1509 | 5 | 10 |
| 58 | Tenerife North Airport | 3155 | 2 | 30 |
| 59 | Zürich Airport | 20680 | 37 | 174 |
| 60 | Innsbruck Airport | 97 | 0 | 0 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Toulouse-Blagnac Airport | 2126 | 8 | 14 |
| 62 | Bordeaux Airport | 1532 | 5 | 11 |
| 63 | Genoa Airport | 1010 | 8 | 3 |
| 64 | Menorca Airport | 2292 | 3 | 22 |
| 65 | Palma de Mallorca Airport | 19028 | 105 | 105 |
| 66 | Exeter Airport | 180 | 2 | 0 |
| 67 | Geneva Airport | 10071 | 29 | 83 |
| 68 | Bologna Airport | 6143 | 29 | 40 |
| 69 | Paris Charles de Gaulle Airport | 33084 | 116 | 257 |
| 70 | London Gatwick Airport | 18353 | 94 | 113 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 71 | Venice Airport | 7699 | 31 | 62 |
| 72 | Lyon Airport | 5619 | 8 | 60 |
| 73 | Palermo Airport | 3197 | 27 | 12 |
| 74 | London Heathrow Airport | 36117 | 105 | 339 |
| 75 | Brindisi Airport | 1284 | 15 | 1 |
| 76 | Brest Bretagne Airport | 233 | 0 | 3 |
| 77 | Rome–Fiumicino Airport | 35018 | 185 | 277 |
| 78 | London Luton Airport | 3011 | 16 | 24 |
| 79 | Nice Côte d'Azur Airport | 8192 | 20 | 92 |
| 80 | Frankfurt-Hahn Airport | 946 | 13 | 0 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 81 | EuroAirport Basel Mulhouse Freiburg | 5211 | 16 | 56 |
| 82 | Guernsey Airport | 344 | 0 | 5 |
| 83 | Barcelona Airport | 28524 | 172 | 244 |
| 84 | London City Airport | 3494 | 6 | 46 |
| 85 | Montpellier Airport | 401 | 0 | 6 |
| 86 | Edinburgh Airport | 9228 | 52 | 87 |
| 87 | Bergamo Airport | 7013 | 105 | 1 |
| 88 | Milan Linate Airport | 7376 | 31 | 82 |
| 89 | Paris Orly Airport | 14027 | 34 | 183 |
| 90 | Rennes Airport | 182 | 1 | 2 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 91 | Bastia-Poretta Airport | 420 | 1 | 6 |
| 92 | Aeropuerto de Florencia | 4599 | 21 | 56 |
| 93 | Strasbourg Airport | 292 | 2 | 3 |
| 94 | Pisa Airport | 919 | 12 | 4 |
| 95 | Leeds Bradford Airport | 1145 | 11 | 9 |
| 96 | Milan Malpensa Airport | 15696 | 120 | 158 |
| 97 | Naples Airport | 6849 | 48 | 74 |
| 98 | Nantes Airport | 1765 | 4 | 29 |
| 99 | Inverness Airport | 264 | 0 | 5 |
| 100 | Klagenfurt Airport | 87 | 1 | 1 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 101 | Ibiza Airport | 4826 | 40 | 72 |
| 102 | Kirkwall Airport | 42 | 0 | 0 |
| 103 | Belfast International Airport | 1402 | 11 | 23 |
| 104 | London Southend Airport | 239 | 0 | 6 |
| 105 | Amsterdam Schiphol Airport | 34894 | 83 | 810 |
| 106 | Glasgow Airport | 2058 | 4 | 51 |
| 107 | Ajaccio Airport | 373 | 0 | 10 |
| 108 | Southampton Airport | 253 | 0 | 7 |
| 109 | Belfast City Airport | 885 | 1 | 24 |
| 110 | Isle of Man Airport | 275 | 0 | 9 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 111 | Aberdeen Airport | 696 | 0 | 27 |
| 112 | Jersey Airport | 333 | 1 | 15 |
| 113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
| 114 | Berlin Tegel Airport | 0 | 0 | 0 |
| 115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Spain, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 99% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share