On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | La Palma Airport | 809 | 0 | 0 |
2 | Weeze Airport | 753 | 0 | 1 |
3 | Tenerife North Airport | 2096 | 0 | 3 |
4 | Gran Canaria Airport | 6879 | 2 | 9 |
5 | Jerez Airport | 623 | 1 | 0 |
6 | Rotterdam The Hague Airport | 605 | 0 | 0 |
7 | Rome-Ciampino International Airport | 582 | 0 | 0 |
8 | Menorca Airport | 2608 | 1 | 4 |
9 | Leeds Bradford Airport | 1038 | 1 | 1 |
10 | Tenerife South Airport | 4026 | 5 | 6 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Fuerteventura Airport | 2820 | 3 | 5 |
12 | Bastia-Poretta Airport | 351 | 0 | 1 |
13 | Treviso Airport | 348 | 0 | 1 |
14 | Ajaccio Napoleon Bonaparte Airport | 329 | 0 | 0 |
15 | Lanzarote Airport | 3893 | 6 | 6 |
16 | Biarritz-Anglet-Bayonne Airport | 307 | 0 | 0 |
17 | Cagliari Elmas Airport | 896 | 3 | 0 |
18 | London Stansted Airport | 12215 | 25 | 22 |
19 | Seville Airport | 1703 | 4 | 3 |
20 | Lille Airport | 242 | 0 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Brest Bretagne Airport | 241 | 0 | 1 |
22 | Alicante Airport | 7368 | 14 | 18 |
23 | East Midlands Airport | 901 | 2 | 2 |
24 | Santiago de Compostela Airport | 891 | 0 | 4 |
25 | Madrid-Barajas Airport | 27969 | 58 | 71 |
26 | Girona-Costa Brava Airport | 201 | 0 | 0 |
27 | Malaga Airport | 10962 | 17 | 38 |
28 | Bilbao Airport | 4295 | 17 | 5 |
29 | Palermo Airport | 1618 | 8 | 1 |
30 | Eindhoven Airport | 1375 | 4 | 4 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Memmingen Airport | 1010 | 1 | 5 |
32 | Barcelona Airport | 25036 | 78 | 80 |
33 | Ibiza Airport | 5862 | 19 | 19 |
34 | Paris Orly Airport | 14413 | 75 | 20 |
35 | Nantes Atlantique Airport | 1507 | 7 | 3 |
36 | Alghero–Fertilia Airport | 292 | 2 | 0 |
37 | Palma de Mallorca Airport | 18077 | 42 | 85 |
38 | Valencia Airport | 5577 | 15 | 26 |
39 | Olbia Costa Smeralda Airport | 755 | 3 | 3 |
40 | Vienna International Airport | 18583 | 125 | 25 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Newcastle Airport | 1238 | 10 | 0 |
42 | Lyon-Saint Exupery Airport | 2184 | 12 | 7 |
43 | EuroAirport Basel Mulhouse Freiburg | 4307 | 36 | 2 |
44 | Bordeaux Airport | 1666 | 13 | 2 |
45 | Strasbourg Airport | 110 | 0 | 1 |
46 | Beauvais–Tillé Airport | 755 | 3 | 4 |
47 | Exeter Airport | 106 | 1 | 0 |
48 | Leonardo da Vinci–Fiumicino Airport | 20155 | 143 | 52 |
49 | Frankfurt-Hahn Airport | 616 | 4 | 2 |
50 | Belfast International Airport | 1219 | 7 | 5 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Köln-Bonn Airport | 5971 | 29 | 30 |
52 | Bari Airport | 1288 | 14 | 0 |
53 | Orio al Serio International Airport | 2264 | 24 | 1 |
54 | Inverness Airport | 269 | 3 | 0 |
55 | Munich Airport | 24040 | 203 | 69 |
56 | Berlin Brandenburg Airport | 13626 | 140 | 15 |
57 | Airport Bremen | 1386 | 15 | 1 |
58 | London Gatwick Airport | 17904 | 142 | 66 |
59 | Liverpool John Lennon Airport | 772 | 6 | 3 |
60 | Montpellier-Méditerranée Airport | 427 | 4 | 1 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Brindisi Airport | 669 | 7 | 1 |
62 | Toulouse-Blagnac Airport | 2170 | 26 | 0 |
63 | Bristol Airport | 2326 | 17 | 11 |
64 | Paris Charles de Gaulle Airport | 36590 | 332 | 117 |
65 | Manchester Airport | 13726 | 117 | 52 |
66 | Zürich Airport | 19376 | 184 | 64 |
67 | Lamezia Terme International Airport | 614 | 8 | 0 |
68 | Naples International Airport | 6734 | 56 | 32 |
69 | Marseille Provence Airport | 2295 | 22 | 9 |
70 | Nice Côte d'Azur Airport | 9421 | 106 | 28 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
71 | London Luton Airport | 2649 | 27 | 11 |
72 | Edinburgh Airport | 8394 | 97 | 24 |
73 | Birmingham Airport | 2538 | 30 | 7 |
74 | Dortmund Airport | 1284 | 12 | 7 |
75 | Genoa Christopher Columbus Airport | 437 | 7 | 0 |
76 | Düsseldorf International Airport | 12502 | 168 | 36 |
77 | Geneva Airport | 10641 | 145 | 34 |
78 | Nürnberg Airport | 2381 | 39 | 3 |
79 | Stuttgart Airport | 6179 | 96 | 13 |
80 | Verona Airport | 565 | 10 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
81 | Helmut Schmidt Airport | 9211 | 155 | 9 |
82 | Rennes–Saint-Jacques Airport | 164 | 3 | 0 |
83 | Salzburg Airport | 454 | 9 | 0 |
84 | Hannover Airport | 2964 | 59 | 4 |
85 | Glasgow Airport | 1867 | 35 | 5 |
86 | Dresden Airport | 735 | 16 | 0 |
87 | Frankfurt am Main Airport | 34484 | 641 | 116 |
88 | Bologna Guglielmo Marconi Airport | 5639 | 120 | 6 |
89 | Leipzig Halle Airport | 1092 | 17 | 8 |
90 | Klagenfurt Airport | 87 | 2 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
91 | London Southend Airport | 41 | 0 | 0 |
92 | Milan Malpensa Airport | 13051 | 264 | 64 |
93 | Turin Airport | 1028 | 24 | 2 |
94 | Münster Osnabrück International Airport | 720 | 16 | 3 |
95 | Southampton Airport | 300 | 6 | 2 |
96 | Amsterdam Airport Schiphol | 37764 | 939 | 69 |
97 | London Heathrow Airport | 38124 | 944 | 114 |
98 | Jersey Airport | 359 | 7 | 3 |
99 | Catania-Fontanarossa Airport | 5377 | 130 | 22 |
100 | Innsbruck Airport | 208 | 6 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
101 | Linz Airport | 69 | 2 | 0 |
102 | London City Airport | 4013 | 114 | 4 |
103 | Venice Marco Polo Airport | 7143 | 211 | 25 |
104 | Guernsey Airport | 237 | 9 | 0 |
105 | Milan Linate Airport | 2746 | 103 | 2 |
106 | Isle of Man Airport | 301 | 11 | 1 |
107 | Graz Airport | 354 | 15 | 0 |
108 | George Best Belfast City Airport | 625 | 28 | 0 |
109 | Aberdeen Airport | 637 | 25 | 4 |
110 | Pisa International Airport | 873 | 36 | 4 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
111 | Florence Airport, Peretola | 2930 | 130 | 12 |
112 | Kirkwall Airport | 86 | 7 | 0 |
113 | Airport Berlin-Schönefeld | 0 | 0 | 0 |
114 | Berlin Tegel Airport | 0 | 0 | 0 |
115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT Newsletter
Get up to 600 €* in compensation