MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Catania Airport | 6640 | 1 | 1 |
2 | Bergamo Airport | 6351 | 2 | 0 |
3 | Turin Airport | 1393 | 0 | 1 |
4 | Eindhoven Airport | 1324 | 0 | 1 |
5 | Palermo Airport | 2255 | 1 | 1 |
6 | Brindisi Airport | 931 | 0 | 0 |
7 | La Palma Airport | 865 | 0 | 0 |
8 | Lamezia Terme Airport | 863 | 0 | 0 |
9 | Genoa Airport | 701 | 0 | 0 |
10 | Weeze Airport | 684 | 1 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Fuerteventura Airport | 3366 | 5 | 0 |
12 | Verona Airport | 607 | 1 | 0 |
13 | Naples Airport | 6003 | 5 | 5 |
14 | Belfast International Airport | 1172 | 1 | 1 |
15 | Rome-Ciampino Airport | 582 | 0 | 0 |
16 | Gran Canaria Airport | 9086 | 12 | 5 |
17 | Tenerife South Airport | 6636 | 12 | 1 |
18 | Alicante Airport | 8076 | 11 | 6 |
19 | London Stansted Airport | 12132 | 20 | 6 |
20 | Tenerife North Airport | 2325 | 2 | 3 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Treviso Airport | 445 | 0 | 0 |
22 | Venice Airport | 7994 | 7 | 11 |
23 | Bologna Airport | 6088 | 5 | 10 |
24 | Bastia-Poretta Airport | 403 | 0 | 0 |
25 | Ajaccio Airport | 389 | 0 | 0 |
26 | Münster Osnabrück Airport | 700 | 1 | 1 |
27 | Beauvais–Tillé Airport | 1022 | 2 | 1 |
28 | Paris Orly Airport | 13906 | 3 | 39 |
29 | Guernsey Airport | 308 | 0 | 0 |
30 | Olbia Airport | 573 | 2 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Frankfurt-Hahn Airport | 848 | 3 | 0 |
32 | Vienna Airport | 21472 | 23 | 53 |
33 | Milan Linate Airport | 7870 | 12 | 16 |
34 | Köln-Bonn Airport | 5620 | 17 | 3 |
35 | Inverness Airport | 272 | 0 | 1 |
36 | Aeropuerto de Alguer-Fertilia | 272 | 0 | 0 |
37 | Lanzarote Airport | 4533 | 15 | 2 |
38 | Dortmund Airport | 1329 | 3 | 2 |
39 | Graz Airport | 521 | 0 | 2 |
40 | Madrid-Barajas Airport | 41797 | 122 | 46 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Lille Airport | 240 | 0 | 0 |
42 | Strasbourg Airport | 234 | 0 | 0 |
43 | Dusseldorf Airport | 12539 | 12 | 44 |
44 | East Midlands Airport | 671 | 3 | 0 |
45 | Biarritz Airport | 219 | 0 | 0 |
46 | Bilbao Airport | 5004 | 4 | 19 |
47 | Rome–Fiumicino Airport | 36121 | 92 | 77 |
48 | Santiago de Compostela Airport | 1048 | 3 | 2 |
49 | Toulouse-Blagnac Airport | 2577 | 6 | 7 |
50 | Bordeaux Airport | 1573 | 3 | 5 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Cagliari Airport | 1139 | 6 | 0 |
52 | Pisa Airport | 750 | 3 | 1 |
53 | Seville Airport | 5186 | 7 | 21 |
54 | Nice Côte d'Azur Airport | 8993 | 17 | 34 |
55 | Liverpool Airport | 875 | 1 | 4 |
56 | EuroAirport Basel Mulhouse Freiburg | 4692 | 11 | 16 |
57 | Hamburg Airport | 11091 | 12 | 52 |
58 | London Luton Airport | 2226 | 11 | 2 |
59 | Berlin Brandenburg Airport | 17321 | 19 | 85 |
60 | Birmingham Airport | 3330 | 10 | 10 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Marseille Airport | 6311 | 27 | 14 |
62 | Innsbruck Airport | 152 | 0 | 0 |
63 | Hannover Airport | 4028 | 6 | 21 |
64 | Geneva Airport | 12952 | 30 | 57 |
65 | Manchester Airport | 15640 | 43 | 67 |
66 | Isle of Man Airport | 283 | 0 | 2 |
67 | Jerez Airport | 565 | 2 | 2 |
68 | Ibiza Airport | 4059 | 17 | 13 |
69 | Munich Airport | 33096 | 60 | 185 |
70 | Menorca Airport | 2020 | 3 | 12 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
71 | London Gatwick Airport | 18517 | 68 | 70 |
72 | Leeds Bradford Airport | 929 | 3 | 4 |
73 | Zürich Airport | 23991 | 27 | 157 |
74 | Bristol Airport | 2008 | 10 | 6 |
75 | Exeter Airport | 125 | 0 | 1 |
76 | Rotterdam The Hague Airport | 489 | 1 | 3 |
77 | Bari Airport | 1950 | 14 | 2 |
78 | Lyon Airport | 3458 | 19 | 10 |
79 | Malaga Airport | 11828 | 74 | 26 |
80 | Memmingen Airport | 1283 | 11 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
81 | Milan Malpensa Airport | 16468 | 43 | 102 |
82 | Paris Charles de Gaulle Airport | 50329 | 174 | 273 |
83 | Palma de Mallorca Airport | 14633 | 82 | 48 |
84 | Southampton Airport | 329 | 1 | 2 |
85 | Edinburgh Airport | 9611 | 18 | 70 |
86 | Aeropuerto de Florencia | 4316 | 9 | 31 |
87 | Valencia Airport | 6288 | 25 | 34 |
88 | Stuttgart Airport | 6217 | 3 | 60 |
89 | Amsterdam Schiphol Airport | 49038 | 95 | 455 |
90 | Girona Airport | 174 | 2 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
91 | London Heathrow Airport | 63523 | 106 | 628 |
92 | Linz Airport | 86 | 0 | 0 |
93 | London Southend Airport | 83 | 0 | 0 |
94 | Salzburg Airport | 908 | 0 | 11 |
95 | Kirkwall Airport | 82 | 0 | 0 |
96 | Rennes Airport | 158 | 1 | 1 |
97 | Barcelona Airport | 35044 | 176 | 288 |
98 | Montpellier Airport | 456 | 6 | 1 |
99 | Frankfurt am Main Airport | 50349 | 78 | 710 |
100 | Bremen Airport | 1714 | 6 | 22 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
101 | Newcastle Airport | 1385 | 1 | 22 |
102 | Glasgow Airport | 2361 | 5 | 38 |
103 | Brest Bretagne Airport | 261 | 5 | 0 |
104 | London City Airport | 3959 | 6 | 79 |
105 | Nantes Airport | 1729 | 3 | 38 |
106 | Aberdeen Airport | 1006 | 0 | 26 |
107 | Klagenfurt Airport | 72 | 1 | 1 |
108 | Nuremberg Airport | 2372 | 6 | 62 |
109 | Leipzig Halle Airport | 1423 | 0 | 49 |
110 | Jersey Airport | 384 | 2 | 13 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
111 | Belfast City Airport | 999 | 0 | 43 |
112 | Dresden Airport | 909 | 3 | 94 |
113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
114 | Berlin Tegel Airport | 0 | 0 | 0 |
115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
Follow us
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share
Flight delay
In case of a 3 hours flight delay at arrival
Flight cancellation
In case of a cancelled flight 14 days before departure
Denied boarding
In case of overbooking / denied boarding
Delayed / Lost luggage
In case of arriving without the luggage
Ticket refund
In case of a missed / not boarded flight