MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Tenerife North Airport | 1720 | 0 | 1 |
2 | Menorca Airport | 1157 | 1 | 0 |
3 | Frankfurt-Hahn Airport | 736 | 0 | 0 |
4 | Rome-Ciampino Airport | 597 | 0 | 0 |
5 | Eindhoven Airport | 1111 | 2 | 0 |
6 | Brindisi Airport | 527 | 0 | 1 |
7 | London Stansted Airport | 10851 | 19 | 2 |
8 | Bergamo Airport | 5681 | 10 | 1 |
9 | Beauvais–Tillé Airport | 930 | 2 | 0 |
10 | Seville Airport | 4285 | 5 | 6 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Santiago de Compostela Airport | 779 | 0 | 2 |
12 | Palma de Mallorca Airport | 7710 | 15 | 5 |
13 | Fuerteventura Airport | 3041 | 8 | 0 |
14 | Gran Canaria Airport | 7502 | 18 | 2 |
15 | Jerez Airport | 374 | 0 | 0 |
16 | Cagliari Airport | 725 | 2 | 0 |
17 | La Palma Airport | 722 | 2 | 0 |
18 | Olbia Airport | 317 | 0 | 0 |
19 | Guernsey Airport | 316 | 0 | 0 |
20 | Tenerife South Airport | 6590 | 16 | 5 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Bari Airport | 1222 | 2 | 2 |
22 | Catania Airport | 4440 | 9 | 6 |
23 | Salzburg Airport | 821 | 1 | 2 |
24 | Lamezia Terme Airport | 532 | 0 | 2 |
25 | Madrid-Barajas Airport | 29552 | 60 | 53 |
26 | Weeze Airport | 518 | 1 | 1 |
27 | Innsbruck Airport | 256 | 0 | 0 |
28 | Pisa Airport | 497 | 2 | 0 |
29 | Alicante Airport | 6341 | 16 | 10 |
30 | Bastia-Poretta Airport | 242 | 0 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Ajaccio Airport | 241 | 0 | 0 |
32 | Valencia Airport | 5296 | 5 | 18 |
33 | Graz Airport | 665 | 0 | 3 |
34 | Aeropuerto de Alguer-Fertilia | 218 | 0 | 0 |
35 | Lanzarote Airport | 3846 | 18 | 0 |
36 | London Luton Airport | 2262 | 10 | 1 |
37 | Ibiza Airport | 2277 | 3 | 9 |
38 | Malaga Airport | 8996 | 20 | 28 |
39 | Köln-Bonn Airport | 4079 | 7 | 15 |
40 | Münster Osnabrück Airport | 366 | 2 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Barcelona Airport | 23323 | 35 | 95 |
42 | Dortmund Airport | 1073 | 5 | 1 |
43 | Vienna Airport | 16420 | 22 | 72 |
44 | Bologna Airport | 4201 | 4 | 22 |
45 | Treviso Airport | 468 | 3 | 0 |
46 | Rome–Fiumicino Airport | 20317 | 33 | 98 |
47 | Memmingen Airport | 1214 | 5 | 3 |
48 | Lille Airport | 151 | 0 | 0 |
49 | Verona Airport | 428 | 0 | 3 |
50 | East Midlands Airport | 396 | 3 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Berlin Brandenburg Airport | 13322 | 19 | 83 |
52 | Milan Malpensa Airport | 12908 | 29 | 73 |
53 | Isle of Man Airport | 248 | 1 | 1 |
54 | Turin Airport | 981 | 2 | 6 |
55 | Dusseldorf Airport | 9319 | 9 | 67 |
56 | Munich Airport | 23107 | 32 | 163 |
57 | Leipzig Halle Airport | 946 | 0 | 8 |
58 | Naples Airport | 3120 | 9 | 18 |
59 | Palermo Airport | 1348 | 7 | 5 |
60 | Bilbao Airport | 3440 | 7 | 24 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Paris Orly Airport | 10693 | 24 | 74 |
62 | Manchester Airport | 12005 | 48 | 64 |
63 | London Gatwick Airport | 15635 | 56 | 90 |
64 | Rotterdam The Hague Airport | 395 | 2 | 2 |
65 | Hamburg Airport | 8039 | 19 | 66 |
66 | Liverpool Airport | 748 | 5 | 3 |
67 | Birmingham Airport | 5045 | 22 | 35 |
68 | Nantes Airport | 1375 | 1 | 15 |
69 | Geneva Airport | 9413 | 20 | 100 |
70 | Milan Linate Airport | 6408 | 5 | 80 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
71 | Marseille Airport | 4574 | 13 | 48 |
72 | Belfast International Airport | 1099 | 15 | 0 |
73 | Stuttgart Airport | 4705 | 6 | 61 |
74 | Bordeaux Airport | 1259 | 3 | 15 |
75 | Klagenfurt Airport | 69 | 0 | 1 |
76 | Exeter Airport | 67 | 0 | 0 |
77 | Leeds Bradford Airport | 726 | 9 | 2 |
78 | Nice Côte d'Azur Airport | 6017 | 21 | 71 |
79 | Venice Airport | 4709 | 15 | 59 |
80 | Dresden Airport | 624 | 0 | 10 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
81 | Bremen Airport | 1343 | 2 | 20 |
82 | Frankfurt am Main Airport | 30572 | 82 | 434 |
83 | Bristol Airport | 1646 | 17 | 11 |
84 | EuroAirport Basel Mulhouse Freiburg | 4043 | 26 | 44 |
85 | Girona Airport | 57 | 0 | 0 |
86 | Inverness Airport | 171 | 0 | 3 |
87 | Zürich Airport | 17215 | 39 | 269 |
88 | Hannover Airport | 2510 | 9 | 37 |
89 | Strasbourg Airport | 325 | 0 | 6 |
90 | Kirkwall Airport | 54 | 0 | 0 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
91 | Nuremberg Airport | 1789 | 1 | 33 |
92 | Lyon Airport | 5570 | 7 | 102 |
93 | Glasgow Airport | 1728 | 4 | 31 |
94 | Biarritz Airport | 238 | 0 | 5 |
95 | Toulouse-Blagnac Airport | 2024 | 9 | 35 |
96 | Genoa Airport | 271 | 0 | 6 |
97 | Paris Charles de Gaulle Airport | 29525 | 232 | 431 |
98 | London Southend Airport | 43 | 0 | 0 |
99 | Rennes Airport | 213 | 0 | 5 |
100 | Southampton Airport | 252 | 0 | 6 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
101 | Newcastle Airport | 1015 | 5 | 20 |
102 | Edinburgh Airport | 7239 | 73 | 108 |
103 | Brest Bretagne Airport | 265 | 2 | 5 |
104 | Amsterdam Schiphol Airport | 32917 | 173 | 722 |
105 | London Heathrow Airport | 36948 | 141 | 896 |
106 | Aberdeen Airport | 765 | 1 | 21 |
107 | London City Airport | 3805 | 2 | 153 |
108 | Aeropuerto de Florencia | 2224 | 12 | 91 |
109 | Belfast City Airport | 866 | 4 | 45 |
110 | Jersey Airport | 318 | 3 | 16 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
111 | Montpellier Airport | 346 | 2 | 25 |
112 | Linz Airport | 156 | 1 | 12 |
113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
114 | Berlin Tegel Airport | 0 | 0 | 0 |
115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
Follow us
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share
Flight delay
In case of a 3 hours flight delay at arrival
Flight cancellation
In case of a cancelled flight 14 days before departure
Denied boarding
In case of overbooking / denied boarding
Delayed / Lost luggage
In case of arriving without the luggage
Ticket refund
In case of a missed / not boarded flight