MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Jerez Airport | 634 | 0 | 0 |
2 | La Palma Airport | 1502 | 3 | 0 |
3 | Gran Canaria Airport | 9072 | 11 | 11 |
4 | Guernsey Airport | 401 | 0 | 0 |
5 | Fuerteventura Airport | 3716 | 6 | 4 |
6 | Dortmund Airport | 1452 | 3 | 1 |
7 | Rotterdam The Hague Airport | 674 | 0 | 2 |
8 | Lanzarote Airport | 5075 | 17 | 2 |
9 | Exeter Airport | 237 | 0 | 0 |
10 | Graz Airport | 906 | 0 | 4 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Eindhoven Airport | 1641 | 2 | 6 |
12 | Tenerife North Airport | 3249 | 13 | 4 |
13 | Verona Airport | 916 | 4 | 1 |
14 | Tenerife South Airport | 5386 | 21 | 11 |
15 | Madrid-Barajas Airport | 30538 | 89 | 106 |
16 | Isle of Man Airport | 310 | 1 | 1 |
17 | East Midlands Airport | 1184 | 8 | 0 |
18 | Santiago de Compostela Airport | 1102 | 1 | 7 |
19 | Inverness Airport | 269 | 0 | 2 |
20 | Seville Airport | 4225 | 12 | 20 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Bari Airport | 2087 | 12 | 4 |
22 | Hamburg Airport | 10016 | 12 | 67 |
23 | Bilbao Airport | 4336 | 6 | 30 |
24 | Newcastle Airport | 1544 | 5 | 8 |
25 | Aberdeen Airport | 825 | 3 | 4 |
26 | Rome-Ciampino Airport | 675 | 6 | 0 |
27 | Aeropuerto de Alguer-Fertilia | 631 | 5 | 1 |
28 | Bastia-Poretta Airport | 519 | 0 | 5 |
29 | Memmingen Airport | 1555 | 6 | 9 |
30 | Valencia Airport | 6648 | 24 | 41 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Cagliari Airport | 1633 | 9 | 7 |
32 | Manchester Airport | 16601 | 60 | 105 |
33 | Lamezia Terme Airport | 899 | 5 | 4 |
34 | London Stansted Airport | 13806 | 109 | 32 |
35 | Palermo Airport | 2639 | 19 | 8 |
36 | Olbia Airport | 2248 | 6 | 17 |
37 | Brindisi Airport | 1074 | 2 | 9 |
38 | Leeds Bradford Airport | 1454 | 8 | 7 |
39 | Menorca Airport | 4605 | 16 | 32 |
40 | Dusseldorf Airport | 14115 | 25 | 129 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Munich Airport | 28013 | 34 | 277 |
42 | Bologna Airport | 6024 | 26 | 42 |
43 | Zürich Airport | 20985 | 40 | 201 |
44 | Münster Osnabrück Airport | 957 | 5 | 6 |
45 | Catania Airport | 6974 | 53 | 29 |
46 | Malaga Airport | 14760 | 64 | 110 |
47 | Ajaccio Airport | 504 | 0 | 6 |
48 | Kirkwall Airport | 84 | 1 | 0 |
49 | Köln-Bonn Airport | 6567 | 37 | 42 |
50 | Vienna Airport | 20711 | 80 | 171 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Treviso Airport | 555 | 1 | 6 |
52 | Birmingham Airport | 7844 | 46 | 53 |
53 | Rome–Fiumicino Airport | 25839 | 162 | 165 |
54 | Naples Airport | 8006 | 40 | 62 |
55 | Genoa Airport | 470 | 4 | 2 |
56 | Jersey Airport | 384 | 1 | 4 |
57 | Edinburgh Airport | 10348 | 49 | 91 |
58 | Pisa Airport | 1361 | 7 | 12 |
59 | Stuttgart Airport | 7070 | 9 | 90 |
60 | Glasgow Airport | 2205 | 5 | 26 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Innsbruck Airport | 139 | 0 | 2 |
62 | Liverpool Airport | 1438 | 8 | 13 |
63 | Ibiza Airport | 9224 | 47 | 88 |
64 | Nuremberg Airport | 2920 | 16 | 28 |
65 | Alicante Airport | 10067 | 77 | 76 |
66 | Venice Airport | 7001 | 32 | 80 |
67 | London Heathrow Airport | 38286 | 147 | 468 |
68 | Berlin Brandenburg Airport | 15241 | 42 | 209 |
69 | Dresden Airport | 848 | 1 | 13 |
70 | London Gatwick Airport | 21834 | 126 | 235 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
71 | Turin Airport | 1081 | 6 | 12 |
72 | Hannover Airport | 3607 | 9 | 52 |
73 | Belfast International Airport | 1614 | 10 | 18 |
74 | Amsterdam Schiphol Airport | 36751 | 108 | 536 |
75 | Bremen Airport | 1634 | 8 | 21 |
76 | Milan Linate Airport | 7056 | 22 | 104 |
77 | Strasbourg Airport | 277 | 3 | 2 |
78 | Leipzig Halle Airport | 1448 | 14 | 13 |
79 | Salzburg Airport | 1174 | 4 | 18 |
80 | London City Airport | 3795 | 12 | 60 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
81 | Weeze Airport | 1101 | 3 | 18 |
82 | Frankfurt am Main Airport | 37035 | 130 | 593 |
83 | Paris Orly Airport | 15357 | 14 | 292 |
84 | Palma de Mallorca Airport | 25178 | 230 | 276 |
85 | Bristol Airport | 2823 | 19 | 42 |
86 | Geneva Airport | 10884 | 48 | 189 |
87 | London Luton Airport | 3295 | 26 | 46 |
88 | Milan Malpensa Airport | 15778 | 101 | 244 |
89 | Bergamo Airport | 7126 | 100 | 58 |
90 | Barcelona Airport | 29386 | 139 | 532 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
91 | Girona Airport | 562 | 6 | 7 |
92 | Southampton Airport | 338 | 3 | 5 |
93 | Nantes Airport | 2012 | 6 | 43 |
94 | Lyon Airport | 6537 | 16 | 155 |
95 | Aeropuerto de Florencia | 3473 | 13 | 78 |
96 | Frankfurt-Hahn Airport | 1017 | 17 | 10 |
97 | Brest Bretagne Airport | 332 | 0 | 9 |
98 | Beauvais–Tillé Airport | 1395 | 7 | 31 |
99 | Belfast City Airport | 897 | 7 | 18 |
100 | Bordeaux Airport | 1742 | 10 | 41 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
101 | EuroAirport Basel Mulhouse Freiburg | 5350 | 17 | 141 |
102 | Rennes Airport | 263 | 2 | 6 |
103 | Biarritz Airport | 538 | 2 | 15 |
104 | Montpellier Airport | 552 | 0 | 18 |
105 | Paris Charles de Gaulle Airport | 35766 | 180 | 1007 |
106 | Toulouse-Blagnac Airport | 2107 | 11 | 61 |
107 | Klagenfurt Airport | 125 | 3 | 2 |
108 | Marseille Airport | 6670 | 56 | 254 |
109 | Nice Côte d'Azur Airport | 11130 | 131 | 465 |
110 | Linz Airport | 194 | 0 | 11 |
On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
111 | Lille Airport | 250 | 3 | 15 |
112 | London Southend Airport | 212 | 6 | 13 |
113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
114 | Berlin Tegel Airport | 0 | 0 | 0 |
115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share