Airport flight incidents
MYFLYRIGHT On-Time-Ranking for airports
Below you will find a table with the on-time-ranking performance of 114 airports. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airport in the last 30 days.
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Dresden Airport | 776 | 0 | 0 |
| 2 | Rotterdam The Hague Airport | 627 | 1 | 0 |
| 3 | Rome-Ciampino Airport | 579 | 0 | 0 |
| 4 | Girona Airport | 350 | 1 | 0 |
| 5 | Bremen Airport | 1320 | 2 | 2 |
| 6 | Santiago de Compostela Airport | 852 | 2 | 1 |
| 7 | Memmingen Airport | 1669 | 6 | 0 |
| 8 | Salzburg Airport | 1040 | 3 | 1 |
| 9 | Lanzarote Airport | 4854 | 10 | 9 |
| 10 | Lille Airport | 246 | 0 | 1 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | East Midlands Airport | 931 | 2 | 2 |
| 12 | Olbia Airport | 1379 | 1 | 5 |
| 13 | Eindhoven Airport | 1572 | 5 | 2 |
| 14 | Tenerife South Airport | 5519 | 16 | 9 |
| 15 | Biarritz Airport | 401 | 1 | 1 |
| 16 | Lamezia Terme Airport | 1353 | 5 | 2 |
| 17 | Dortmund Airport | 1565 | 9 | 0 |
| 18 | Köln-Bonn Airport | 7568 | 28 | 16 |
| 19 | Fuerteventura Airport | 3792 | 8 | 15 |
| 20 | London Stansted Airport | 13718 | 68 | 17 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Hannover Airport | 4713 | 6 | 24 |
| 22 | Madrid-Barajas Airport | 32883 | 88 | 136 |
| 23 | Vienna Airport | 19166 | 38 | 94 |
| 24 | Munich Airport | 27040 | 43 | 154 |
| 25 | Hamburg Airport | 10699 | 20 | 58 |
| 26 | Münster Osnabrück Airport | 1183 | 9 | 0 |
| 27 | Beauvais–Tillé Airport | 1039 | 7 | 1 |
| 28 | Linz Airport | 128 | 0 | 0 |
| 29 | Leipzig Halle Airport | 1465 | 7 | 5 |
| 30 | Weeze Airport | 1201 | 8 | 2 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Malaga Airport | 14042 | 55 | 63 |
| 32 | Dusseldorf Airport | 15017 | 27 | 100 |
| 33 | Graz Airport | 815 | 0 | 7 |
| 34 | Treviso Airport | 461 | 3 | 1 |
| 35 | Frankfurt am Main Airport | 36074 | 81 | 246 |
| 36 | Cagliari Airport | 1314 | 8 | 4 |
| 37 | Jerez Airport | 766 | 1 | 6 |
| 38 | Klagenfurt Airport | 107 | 1 | 0 |
| 39 | Gran Canaria Airport | 9577 | 21 | 69 |
| 40 | Valencia Airport | 6887 | 35 | 30 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Bristol Airport | 2616 | 8 | 17 |
| 42 | Seville Airport | 5406 | 23 | 29 |
| 43 | Innsbruck Airport | 103 | 0 | 0 |
| 44 | Exeter Airport | 204 | 2 | 0 |
| 45 | Bari Airport | 2504 | 14 | 11 |
| 46 | Nuremberg Airport | 3237 | 18 | 15 |
| 47 | Aeropuerto de Alguer-Fertilia | 490 | 1 | 4 |
| 48 | Liverpool Airport | 1305 | 3 | 11 |
| 49 | Alicante Airport | 10427 | 72 | 43 |
| 50 | Stuttgart Airport | 6749 | 12 | 64 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Brindisi Airport | 1415 | 14 | 2 |
| 52 | Newcastle Airport | 1550 | 5 | 13 |
| 53 | Berlin Brandenburg Airport | 17337 | 59 | 154 |
| 54 | London Gatwick Airport | 19650 | 106 | 142 |
| 55 | Manchester Airport | 15812 | 85 | 116 |
| 56 | Verona Airport | 682 | 2 | 7 |
| 57 | Birmingham Airport | 7328 | 29 | 69 |
| 58 | Genoa Airport | 1044 | 8 | 6 |
| 59 | Bilbao Airport | 4694 | 20 | 43 |
| 60 | Palermo Airport | 3389 | 27 | 21 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Palma de Mallorca Airport | 22037 | 164 | 153 |
| 62 | Zürich Airport | 21872 | 34 | 290 |
| 63 | Pisa Airport | 1077 | 10 | 6 |
| 64 | Geneva Airport | 10357 | 36 | 121 |
| 65 | Bastia-Poretta Airport | 459 | 1 | 6 |
| 66 | Brest Bretagne Airport | 256 | 0 | 4 |
| 67 | Frankfurt-Hahn Airport | 983 | 15 | 1 |
| 68 | London City Airport | 3665 | 8 | 52 |
| 69 | Leeds Bradford Airport | 1218 | 11 | 9 |
| 70 | London Luton Airport | 3225 | 18 | 35 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 71 | Marseille Airport | 6082 | 30 | 70 |
| 72 | Tenerife North Airport | 3140 | 6 | 46 |
| 73 | Lyon Airport | 5855 | 11 | 86 |
| 74 | Bergamo Airport | 7230 | 110 | 10 |
| 75 | Menorca Airport | 2814 | 6 | 41 |
| 76 | EuroAirport Basel Mulhouse Freiburg | 5542 | 15 | 79 |
| 77 | Inverness Airport | 293 | 0 | 5 |
| 78 | Paris Orly Airport | 14394 | 38 | 208 |
| 79 | La Palma Airport | 1422 | 0 | 25 |
| 80 | Paris Charles de Gaulle Airport | 33952 | 137 | 463 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 81 | London Heathrow Airport | 36462 | 129 | 555 |
| 82 | Bordeaux Airport | 1642 | 5 | 26 |
| 83 | Nice Côte d'Azur Airport | 9126 | 27 | 148 |
| 84 | Rome–Fiumicino Airport | 35926 | 230 | 466 |
| 85 | Naples Airport | 9174 | 54 | 126 |
| 86 | Bologna Airport | 6547 | 38 | 91 |
| 87 | Guernsey Airport | 355 | 0 | 7 |
| 88 | Milan Linate Airport | 7450 | 40 | 110 |
| 89 | Venice Airport | 8228 | 42 | 126 |
| 90 | Nantes Airport | 1902 | 5 | 34 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 91 | Edinburgh Airport | 9925 | 71 | 141 |
| 92 | Turin Airport | 1756 | 6 | 32 |
| 93 | Kirkwall Airport | 46 | 0 | 0 |
| 94 | Aeropuerto de Florencia | 4875 | 16 | 90 |
| 95 | Toulouse-Blagnac Airport | 2253 | 8 | 41 |
| 96 | Ajaccio Airport | 404 | 0 | 9 |
| 97 | Strasbourg Airport | 312 | 3 | 4 |
| 98 | Belfast International Airport | 1462 | 8 | 25 |
| 99 | Southampton Airport | 262 | 0 | 6 |
| 100 | Milan Malpensa Airport | 16252 | 153 | 250 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 101 | Ibiza Airport | 6007 | 66 | 95 |
| 102 | Montpellier Airport | 442 | 0 | 12 |
| 103 | Rennes Airport | 182 | 2 | 3 |
| 104 | Glasgow Airport | 2169 | 3 | 57 |
| 105 | London Southend Airport | 246 | 1 | 6 |
| 106 | Isle of Man Airport | 283 | 0 | 9 |
| 107 | Belfast City Airport | 888 | 2 | 27 |
| 108 | Catania Airport | 7923 | 46 | 216 |
| 109 | Aberdeen Airport | 722 | 2 | 23 |
| 110 | Amsterdam Schiphol Airport | 36176 | 83 | 1232 |
| On-time ranking | Airport | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 111 | Jersey Airport | 336 | 0 | 14 |
| 112 | Barcelona Airport | 29871 | 452 | 959 |
| 113 | Berlin Schönefeld Airport | 0 | 0 | 0 |
| 114 | Berlin Tegel Airport | 0 | 0 | 0 |
| 115 | Flughafen Internacional de la Región de Murcia | 0 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Spain, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 99% of cases at court.
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share