Airline Flight Incidents
MYFLYRIGHT On-Time-Ranking for airlines
Below you will find a table with the on-time-ranking performance of 65 airlines. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airline in the last 30 days.
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Etihad Airways | 8496 | 1 | 0 |
| 2 | Cathay Pacific | 7546 | 0 | 1 |
| 3 | Japan Airlines | 8119 | 0 | 2 |
| 4 | TUI fly | 2408 | 0 | 1 |
| 5 | Emirates | 12198 | 8 | 0 |
| 6 | Aeroflot | 1418 | 0 | 0 |
| 7 | Gulf Air | 1386 | 1 | 0 |
| 8 | Bulgarian Air Charter | 1346 | 1 | 0 |
| 9 | Qatar Airways | 13451 | 6 | 4 |
| 10 | Turkish Airlines | 31574 | 1 | 23 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | American Airlines | 67178 | 17 | 37 |
| 12 | EL AL Israel Airlines | 3491 | 2 | 1 |
| 13 | Air Malta | 1146 | 1 | 0 |
| 14 | Air China | 2262 | 0 | 2 |
| 15 | Korean Air | 1277 | 2 | 0 |
| 16 | Delta Air Lines | 52291 | 28 | 55 |
| 17 | Croatia Airlines | 2228 | 4 | 0 |
| 18 | TAROM | 1756 | 2 | 2 |
| 19 | Smartwings | 3048 | 7 | 0 |
| 20 | Norwegian Air International | 7579 | 13 | 8 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Air Canada | 11116 | 20 | 15 |
| 22 | Air Serbia | 2883 | 9 | 1 |
| 23 | Aegean Airlines | 7958 | 13 | 15 |
| 24 | Luxair | 3048 | 8 | 3 |
| 25 | Jet2.com | 9175 | 36 | 0 |
| 26 | TAP Portugal | 7384 | 18 | 12 |
| 27 | Polskie Linie Lotnicze (LOT) | 8999 | 15 | 24 |
| 28 | Belavia | 213 | 0 | 0 |
| 29 | French Bee | 186 | 0 | 0 |
| 30 | Thai Airways | 5141 | 20 | 8 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Condor | 7211 | 23 | 17 |
| 32 | S7 Airlines | 178 | 0 | 0 |
| 33 | airBaltic | 7478 | 13 | 32 |
| 34 | Austrian Airlines | 9637 | 12 | 53 |
| 35 | Air Europa | 5675 | 22 | 17 |
| 36 | Lufthansa | 28440 | 41 | 163 |
| 37 | Aer Lingus | 7922 | 27 | 34 |
| 38 | Finnair | 8639 | 15 | 60 |
| 39 | edelweiss air | 2174 | 5 | 15 |
| 40 | SAS | 14432 | 18 | 117 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Swiss International Airlines | 7881 | 15 | 62 |
| 42 | Eurowings | 11468 | 29 | 86 |
| 43 | Georgian Airways | 91 | 0 | 0 |
| 44 | Ryanair | 40621 | 333 | 115 |
| 45 | Wizz Air | 11844 | 90 | 45 |
| 46 | Air Dolomiti | 4516 | 6 | 47 |
| 47 | Iberia Airlines | 14427 | 30 | 149 |
| 48 | easyJet | 41445 | 239 | 569 |
| 49 | Air France | 16253 | 82 | 257 |
| 50 | ITA Airways | 17809 | 82 | 290 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | British Airways | 18846 | 75 | 347 |
| 52 | Icelandair | 2573 | 2 | 68 |
| 53 | Brussels Airlines | 5715 | 4 | 152 |
| 54 | Wideroe | 1682 | 1 | 47 |
| 55 | Vueling Airlines | 18323 | 132 | 560 |
| 56 | KLM Royal Dutch Airlines | 19072 | 35 | 968 |
| 57 | Lauda Europe | 8 | 0 | 0 |
| 58 | Chair Airlines | 5 | 0 | 1 |
| 59 | Czech Airlines | 0 | 0 | 0 |
| 60 | Thomas Cook Airlines | 0 | 0 | 0 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Adria Airways | 0 | 0 | 0 |
| 62 | Air Italy | 2 | 0 | 0 |
| 63 | Blue Air | 0 | 0 | 0 |
| 64 | Flybe | 0 | 0 | 0 |
| 65 | Primera Air | 221 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share