On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Cathay Pacific | 4434 | 2 | 3 |
2 | TAROM | 1551 | 2 | 1 |
3 | Aeroflot | 462 | 1 | 0 |
4 | Finnair | 7102 | 12 | 6 |
5 | Air Europa | 5089 | 6 | 7 |
6 | EL AL Israel Airlines | 2133 | 5 | 1 |
7 | Polskie Linie Lotnicze (LOT) | 6244 | 16 | 5 |
8 | Japan Airlines | 8305 | 10 | 20 |
9 | Iberia Airlines | 11742 | 34 | 29 |
10 | Thai Airways | 2414 | 10 | 3 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Emirates | 11234 | 12 | 53 |
12 | Norwegian Air International | 3873 | 18 | 5 |
13 | Air Malta | 778 | 0 | 5 |
14 | French Bee | 153 | 0 | 0 |
15 | Air Serbia | 2293 | 15 | 1 |
16 | Alitalia | 5817 | 30 | 11 |
17 | Luxair | 2089 | 14 | 2 |
18 | Gulf Air | 1043 | 2 | 6 |
19 | Qatar Airways | 12988 | 34 | 86 |
20 | Bulgarian Air Charter | 705 | 6 | 1 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Turkish Airlines | 13005 | 111 | 44 |
22 | airBaltic | 3319 | 24 | 16 |
23 | Swiss International Airlines | 6679 | 75 | 7 |
24 | Wizz Air | 6881 | 82 | 6 |
25 | Austrian Airlines | 7351 | 95 | 9 |
26 | TAP Portugal | 7200 | 85 | 17 |
27 | Jet2.com | 3192 | 2 | 45 |
28 | Brussels Airlines | 4169 | 57 | 5 |
29 | Lufthansa | 23410 | 310 | 40 |
30 | Georgian Airways | 64 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | SAS | 8904 | 123 | 17 |
32 | Etihad Airways | 4356 | 18 | 52 |
33 | Icelandair | 1598 | 23 | 5 |
34 | Czech Airlines | 57 | 0 | 0 |
35 | edelweiss air | 1023 | 12 | 6 |
36 | easyJet | 28314 | 336 | 191 |
37 | Smartwings | 471 | 7 | 2 |
38 | Ryanair | 26496 | 467 | 54 |
39 | Vueling Airlines | 14294 | 262 | 36 |
40 | Air Dolomiti | 2544 | 52 | 2 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Aer Lingus | 5683 | 121 | 1 |
42 | American Airlines | 86333 | 1006 | 867 |
43 | TUI fly | 1376 | 23 | 7 |
44 | Croatia Airlines | 945 | 22 | 2 |
45 | Delta Air Lines | 58460 | 1073 | 465 |
46 | KLM Royal Dutch Airlines | 11379 | 325 | 19 |
47 | Aegean Airlines | 4857 | 167 | 4 |
48 | Air France | 18849 | 621 | 99 |
49 | British Airways | 20292 | 694 | 119 |
50 | Belavia | 23 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Eurowings | 8745 | 375 | 10 |
52 | Korean Air | 1351 | 2 | 63 |
53 | Condor | 1785 | 80 | 12 |
54 | Air China | 380 | 0 | 21 |
55 | Air Canada | 17689 | 924 | 365 |
56 | Chair Airlines | 226 | 23 | 23 |
57 | Wideroe | 849 | 238 | 2 |
58 | S7 Airlines | 1 | 0 | 0 |
59 | Laudamotion | 0 | 0 | 0 |
60 | Blue Air | 0 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Thomas Cook Airlines | 0 | 0 | 0 |
62 | Adria Airways | 0 | 0 | 0 |
63 | Air Italy | 0 | 0 | 0 |
64 | Flybe | 0 | 0 | 0 |
65 | Primera Air | 0 | 0 | 0 |
MYFLYRIGHT Newsletter
Get up to 600 €* in compensation