Airline Flight Incidents
MYFLYRIGHT On-Time-Ranking for airlines
Below you will find a table with the on-time-ranking performance of 65 airlines. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airline in the last 30 days.
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 1 | Etihad Airways | 8209 | 1 | 0 |
| 2 | Cathay Pacific | 7286 | 1 | 0 |
| 3 | Japan Airlines | 8165 | 0 | 2 |
| 4 | EL AL Israel Airlines | 3051 | 0 | 0 |
| 5 | Emirates | 12311 | 5 | 0 |
| 6 | TUI fly | 2135 | 1 | 0 |
| 7 | Croatia Airlines | 1889 | 0 | 0 |
| 8 | Thai Airways | 5399 | 1 | 2 |
| 9 | Turkish Airlines | 29985 | 0 | 17 |
| 10 | Qatar Airways | 13883 | 5 | 4 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 11 | Gulf Air | 1382 | 0 | 0 |
| 12 | Korean Air | 1260 | 1 | 0 |
| 13 | Delta Air Lines | 49742 | 19 | 22 |
| 14 | Bulgarian Air Charter | 1183 | 0 | 0 |
| 15 | Aeroflot | 1129 | 0 | 0 |
| 16 | American Airlines | 67690 | 20 | 42 |
| 17 | Smartwings | 2126 | 1 | 1 |
| 18 | Air Malta | 1050 | 0 | 0 |
| 19 | Norwegian Air International | 6028 | 3 | 3 |
| 20 | Air Serbia | 2787 | 3 | 1 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 21 | Air China | 2392 | 0 | 4 |
| 22 | Air Canada | 10213 | 6 | 12 |
| 23 | TAROM | 1551 | 2 | 1 |
| 24 | airBaltic | 5270 | 8 | 4 |
| 25 | Aegean Airlines | 7310 | 12 | 9 |
| 26 | Austrian Airlines | 8718 | 10 | 20 |
| 27 | TAP Portugal | 7196 | 24 | 5 |
| 28 | Icelandair | 2312 | 3 | 8 |
| 29 | Lufthansa | 25616 | 35 | 96 |
| 30 | S7 Airlines | 195 | 0 | 0 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 31 | Belavia | 194 | 0 | 0 |
| 32 | French Bee | 191 | 0 | 0 |
| 33 | Polskie Linie Lotnicze (LOT) | 7815 | 14 | 28 |
| 34 | edelweiss air | 1979 | 6 | 5 |
| 35 | Eurowings | 10128 | 15 | 43 |
| 36 | Swiss International Airlines | 7481 | 15 | 28 |
| 37 | Air Europa | 5747 | 23 | 13 |
| 38 | ITA Airways | 17272 | 49 | 62 |
| 39 | Luxair | 2877 | 6 | 13 |
| 40 | Condor | 5704 | 20 | 18 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 41 | Brussels Airlines | 5388 | 5 | 31 |
| 42 | Jet2.com | 7588 | 53 | 2 |
| 43 | Ryanair | 37475 | 264 | 10 |
| 44 | Iberia Airlines | 14362 | 28 | 78 |
| 45 | Air Dolomiti | 4574 | 4 | 35 |
| 46 | Wizz Air | 10643 | 59 | 32 |
| 47 | SAS | 13563 | 15 | 101 |
| 48 | Finnair | 8252 | 14 | 57 |
| 49 | Aer Lingus | 7069 | 16 | 64 |
| 50 | Air France | 15502 | 67 | 114 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 51 | Georgian Airways | 79 | 0 | 0 |
| 52 | Vueling Airlines | 15996 | 50 | 157 |
| 53 | easyJet | 37702 | 202 | 515 |
| 54 | British Airways | 18646 | 60 | 298 |
| 55 | KLM Royal Dutch Airlines | 18342 | 36 | 582 |
| 56 | Wideroe | 1583 | 0 | 78 |
| 57 | Chair Airlines | 8 | 0 | 1 |
| 58 | Lauda Europe | 5 | 0 | 0 |
| 59 | Czech Airlines | 0 | 0 | 0 |
| 60 | Thomas Cook Airlines | 0 | 0 | 0 |
| On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
|---|---|---|---|---|
| 61 | Adria Airways | 0 | 0 | 0 |
| 62 | Air Italy | 0 | 0 | 0 |
| 63 | Blue Air | 0 | 0 | 0 |
| 64 | Flybe | 0 | 0 | 0 |
| 65 | Primera Air | 210 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share