MYFLYRIGHT On-Time-Ranking for airlines
Below you will find a table with the on-time-ranking performance of 65 airlines. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airline in the last 30 days.
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Turkish Airlines | 31909 | 0 | 2 |
2 | Polskie Linie Lotnicze (LOT) | 8286 | 1 | 0 |
3 | Cathay Pacific | 6826 | 0 | 0 |
4 | Thai Airways | 4972 | 1 | 0 |
5 | Air China | 1976 | 1 | 0 |
6 | Korean Air | 1219 | 0 | 0 |
7 | Air Serbia | 3295 | 2 | 1 |
8 | Aeroflot | 1083 | 0 | 0 |
9 | Emirates | 11999 | 8 | 4 |
10 | Air Malta | 994 | 1 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Etihad Airways | 6707 | 7 | 1 |
12 | Wideroe | 1606 | 1 | 1 |
13 | American Airlines | 70113 | 31 | 71 |
14 | Air Canada | 13303 | 12 | 9 |
15 | Iberia Airlines | 13299 | 7 | 14 |
16 | ITA Airways | 9129 | 12 | 10 |
17 | Delta Air Lines | 54569 | 76 | 60 |
18 | Gulf Air | 1412 | 4 | 0 |
19 | TAP Portugal | 7014 | 19 | 3 |
20 | TUI fly | 2349 | 7 | 1 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | edelweiss air | 1733 | 5 | 1 |
22 | Vueling Airlines | 19296 | 0 | 67 |
23 | French Bee | 276 | 1 | 0 |
24 | Norwegian Air International | 6251 | 6 | 17 |
25 | Wizz Air | 9166 | 19 | 17 |
26 | Condor | 5850 | 22 | 2 |
27 | Aegean Airlines | 8450 | 6 | 33 |
28 | Icelandair | 3223 | 3 | 13 |
29 | Belavia | 183 | 0 | 0 |
30 | Jet2.com | 9131 | 50 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Croatia Airlines | 2254 | 7 | 6 |
32 | Qatar Airways | 15469 | 66 | 26 |
33 | Ryanair | 62867 | 244 | 130 |
34 | SAS | 13569 | 13 | 70 |
35 | British Airways | 19310 | 11 | 110 |
36 | Japan Airlines | 8047 | 0 | 51 |
37 | Smartwings | 3855 | 11 | 15 |
38 | S7 Airlines | 143 | 0 | 0 |
39 | Luxair | 2696 | 11 | 8 |
40 | Eurowings | 9939 | 18 | 55 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | airBaltic | 6208 | 16 | 32 |
42 | Air Dolomiti | 4163 | 2 | 32 |
43 | Air Europa | 5338 | 29 | 17 |
44 | Austrian Airlines | 9955 | 15 | 76 |
45 | Bulgarian Air Charter | 1748 | 9 | 7 |
46 | Georgian Airways | 107 | 0 | 0 |
47 | Brussels Airlines | 5418 | 9 | 56 |
48 | Swiss International Airlines | 8574 | 24 | 79 |
49 | Aer Lingus | 8143 | 25 | 75 |
50 | Lufthansa | 27108 | 53 | 350 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | easyJet | 41222 | 199 | 499 |
52 | KLM Royal Dutch Airlines | 17671 | 38 | 285 |
53 | TAROM | 1788 | 34 | 4 |
54 | Lauda Europe | 33 | 0 | 0 |
55 | Air France | 18245 | 113 | 483 |
56 | EL AL Israel Airlines | 2028 | 4 | 124 |
57 | Finnair | 8149 | 6 | 521 |
58 | Chair Airlines | 2 | 1 | 0 |
59 | Czech Airlines | 0 | 0 | 0 |
60 | Thomas Cook Airlines | 54 | 1 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Adria Airways | 0 | 0 | 0 |
62 | Air Italy | 0 | 0 | 0 |
63 | Blue Air | 0 | 0 | 0 |
64 | Flybe | 0 | 0 | 0 |
65 | Primera Air | 66 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share