MYFLYRIGHT On-Time-Ranking for airlines
Below you will find a table with the on-time-ranking performance of 65 airlines. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airline in the last 30 days.
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Polskie Linie Lotnicze (LOT) | 8216 | 1 | 0 |
2 | Turkish Airlines | 31009 | 1 | 3 |
3 | Cathay Pacific | 6667 | 0 | 1 |
4 | Thai Airways | 4948 | 1 | 0 |
5 | Air Serbia | 3129 | 1 | 0 |
6 | Emirates | 11955 | 4 | 1 |
7 | Air China | 1945 | 1 | 0 |
8 | Wideroe | 1718 | 0 | 0 |
9 | Etihad Airways | 6713 | 3 | 1 |
10 | Gulf Air | 1361 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | Korean Air | 1211 | 0 | 0 |
12 | Aeroflot | 1041 | 0 | 0 |
13 | Air Malta | 999 | 0 | 0 |
14 | American Airlines | 68929 | 28 | 56 |
15 | Air Canada | 13001 | 9 | 10 |
16 | Qatar Airways | 13384 | 12 | 9 |
17 | Iberia Airlines | 13045 | 9 | 12 |
18 | Delta Air Lines | 53656 | 54 | 45 |
19 | ITA Airways | 9256 | 8 | 11 |
20 | TUI fly | 2300 | 5 | 1 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Norwegian Air International | 6272 | 7 | 14 |
22 | Wizz Air | 8942 | 28 | 2 |
23 | edelweiss air | 1682 | 5 | 1 |
24 | TAP Portugal | 6889 | 21 | 4 |
25 | Bulgarian Air Charter | 1642 | 3 | 3 |
26 | Vueling Airlines | 18984 | 0 | 71 |
27 | Condor | 5636 | 14 | 8 |
28 | French Bee | 251 | 1 | 0 |
29 | Croatia Airlines | 2199 | 3 | 6 |
30 | Ryanair | 62019 | 200 | 61 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Japan Airlines | 8016 | 0 | 34 |
32 | SAS | 13758 | 7 | 57 |
33 | British Airways | 19620 | 15 | 80 |
34 | airBaltic | 6219 | 15 | 16 |
35 | Jet2.com | 8891 | 48 | 0 |
36 | Belavia | 180 | 0 | 0 |
37 | Austrian Airlines | 9831 | 13 | 45 |
38 | Air Dolomiti | 4157 | 0 | 25 |
39 | Smartwings | 3450 | 9 | 13 |
40 | Eurowings | 9943 | 17 | 47 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Air Europa | 5203 | 18 | 17 |
42 | S7 Airlines | 148 | 0 | 0 |
43 | Luxair | 2660 | 11 | 7 |
44 | Aegean Airlines | 8168 | 8 | 50 |
45 | Georgian Airways | 136 | 1 | 0 |
46 | Icelandair | 2991 | 5 | 17 |
47 | Aer Lingus | 8073 | 17 | 44 |
48 | Swiss International Airlines | 8588 | 19 | 59 |
49 | Brussels Airlines | 5576 | 9 | 57 |
50 | easyJet | 41071 | 184 | 359 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Lufthansa | 27059 | 46 | 330 |
52 | KLM Royal Dutch Airlines | 18045 | 35 | 275 |
53 | Air France | 17778 | 74 | 325 |
54 | TAROM | 1908 | 40 | 3 |
55 | EL AL Israel Airlines | 3032 | 1 | 124 |
56 | Finnair | 8137 | 8 | 358 |
57 | Lauda Europe | 6 | 0 | 0 |
58 | Chair Airlines | 3 | 2 | 0 |
59 | Czech Airlines | 0 | 0 | 0 |
60 | Thomas Cook Airlines | 18 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Adria Airways | 0 | 0 | 0 |
62 | Air Italy | 0 | 0 | 0 |
63 | Blue Air | 0 | 0 | 0 |
64 | Flybe | 0 | 0 | 0 |
65 | Primera Air | 53 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share