MYFLYRIGHT On-Time-Ranking for airlines
Below you will find a table with the on-time-ranking performance of 65 airlines. Our on-time-ranking is based on the percentage of flight delays plus flight cancellations per airline in the last 30 days.
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
1 | Japan Airlines | 13383 | 1 | 0 |
2 | Aegean Airlines | 8848 | 1 | 0 |
3 | Turkish Airlines | 16970 | 0 | 2 |
4 | Thai Airways | 7004 | 0 | 0 |
5 | Emirates | 14559 | 5 | 0 |
6 | Air China | 2387 | 1 | 0 |
7 | Cathay Pacific | 9375 | 0 | 4 |
8 | Polskie Linie Lotnicze (LOT) | 9095 | 4 | 0 |
9 | edelweiss air | 2111 | 1 | 0 |
10 | Etihad Airways | 10264 | 5 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
11 | TUI fly | 1839 | 1 | 0 |
12 | Croatia Airlines | 1764 | 1 | 0 |
13 | Korean Air | 1763 | 0 | 0 |
14 | Air Malta | 1552 | 0 | 0 |
15 | American Airlines | 127007 | 24 | 60 |
16 | Gulf Air | 1398 | 1 | 0 |
17 | Delta Air Lines | 96826 | 17 | 61 |
18 | ITA Airways | 18638 | 22 | 0 |
19 | Bulgarian Air Charter | 798 | 0 | 0 |
20 | Qatar Airways | 26923 | 20 | 16 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
21 | Aeroflot | 745 | 0 | 0 |
22 | EL AL Israel Airlines | 3356 | 4 | 1 |
23 | Luxair | 2609 | 3 | 1 |
24 | Eurowings | 9120 | 7 | 8 |
25 | Air Dolomiti | 4622 | 4 | 5 |
26 | Air Canada | 23334 | 23 | 26 |
27 | Wideroe | 1263 | 0 | 3 |
28 | Air Serbia | 4332 | 10 | 1 |
29 | Smartwings | 1869 | 5 | 0 |
30 | Jet2.com | 5114 | 14 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
31 | Condor | 2892 | 8 | 0 |
32 | Chair Airlines | 357 | 1 | 0 |
33 | Iberia Airlines | 17045 | 48 | 2 |
34 | Wizz Air | 7365 | 21 | 1 |
35 | Brussels Airlines | 6569 | 6 | 17 |
36 | SAS | 12795 | 15 | 30 |
37 | airBaltic | 5270 | 12 | 8 |
38 | Ryanair | 33969 | 135 | 4 |
39 | French Bee | 242 | 0 | 0 |
40 | Czech Airlines | 229 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
41 | Air Europa | 6415 | 24 | 7 |
42 | Austrian Airlines | 10558 | 14 | 44 |
43 | S7 Airlines | 174 | 0 | 0 |
44 | Finnair | 9765 | 19 | 40 |
45 | Georgian Airways | 162 | 0 | 0 |
46 | Norwegian Air International | 4284 | 4 | 24 |
47 | TAROM | 2098 | 14 | 0 |
48 | easyJet | 32005 | 173 | 66 |
49 | Belavia | 123 | 0 | 0 |
50 | Swiss International Airlines | 9835 | 10 | 73 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
51 | Vueling Airlines | 24237 | 9 | 256 |
52 | KLM Royal Dutch Airlines | 20205 | 38 | 188 |
53 | Air France | 30507 | 134 | 215 |
54 | Icelandair | 2755 | 19 | 23 |
55 | Lufthansa | 43084 | 101 | 562 |
56 | British Airways | 32050 | 55 | 448 |
57 | TAP Portugal | 13809 | 134 | 123 |
58 | Aer Lingus | 8873 | 9 | 158 |
59 | Lauda Europe | 0 | 0 | 0 |
60 | Thomas Cook Airlines | 0 | 0 | 0 |
On-time ranking | Airline | Flights (#) | Flight delays (#) | Flight cancellations (#) |
---|---|---|---|---|
61 | Adria Airways | 0 | 0 | 0 |
62 | Air Italy | 0 | 0 | 0 |
63 | Blue Air | 0 | 0 | 0 |
64 | Flybe | 0 | 0 | 0 |
65 | Primera Air | 115 | 0 | 0 |
MYFLYRIGHT On-Time-Ranking for airports and airlines
The On-Time-Ranking is a dynamic ranking and evaluation system developed by MYFLYRIGHT.
In this ranking we are currently monitoring and analyzing 114 airports and 65 airlines. Airport and airlines were selected based on three main criteria:
Relevant to European travel
We have selected airports and airlines that have a significant contribution to the European travel. Therefore, all airports that have been selected are from the EU and airlines with significant traffic within or from/ to the European Union.
Data quality
We are focusing only on airports and airlines where we have enough data points to make adequate analyses and evaluations.
Traffic importance
We do not track the performance of micro airports with only a few flights per day. Instead, we only focus on airports and airlines with a moderate to high traffic.
If you would like to learn more about MYFLYRIGHT On-Time-Ranking for airports and airlines please click here.
About MYFLYRIGHT
MYFLYRIGHT is a legal tech company, specialized in the support of airline passengers affected by flight delays, flight cancellations, denied boarding, delayed or lost luggage and the refund of unused airline tickets. MYFLYRIGHT was founded 2016 in Hamburg, Germany. The company operates out of 3 offices, its headquarter in Hamburg and its branches in Prague, Czech Republic and Zaporizhia, Ukraine. Currently, MYFLYRIGHT employs a team of around 25 people working in Marketing, Operations, Legal, Customer Support and IT. The organization operates across 5 markets – Germany, United Kingdom, Romania, Austria, and Switzerland.
MYFLYRIGHT’s goal is to provide access to justice for all aviation passengers who experience irregularities in their flight transportation. Notably, 75% of all compensation requests submitted by passengers get rejected. Whereas, MYFLYRIGHT is able to successfully execute the applicable customer claims in more than 98% of cases at court.
Check your passenger rights
Flight delay
Flight cancellation
Denied boarding
Lost luggage
Ticket refund
*less our commission
Follow us
MYFLYRIGHT Newsletter
Press Contact
For interview requests, appointments and speaking inquiries, please contact:
Share
Flight delay
In case of a 3 hours flight delay at arrival
Flight cancellation
In case of a cancelled flight 14 days before departure
Denied boarding
In case of overbooking / denied boarding
Delayed / Lost luggage
In case of arriving without the luggage
Ticket refund
In case of a missed / not boarded flight